High Scores
April 02, 2012Rank | Points | Team | Event | Date |
---|---|---|---|---|
1. | 247 | The Electric Mayhem | CR#245 | 20/12/17 |
2. | 244 | M. Night Shaym-Aliens | FS#005 | 21/02/18 |
3. | 240.5 | Grafton Celebrity All-Stars | CR#018 | 22/05/13 |
4. | 240 | Cunning Stunts | CR#238 | 02/11/17 |
5. | 236.5 | David Bowie's Corporate Whores | CR#244 | 13/12/17 |
6. | 235 | The Electric Mayhem | CR#151 | 17/02/16 |
6. | 235 | The Electric Mayhem | CR#244 | 13/12/17 |
8. | 234.5 | West Virginia Losers Club | Hi#103 | 31/10/17 |
9. | 232 | Not One, Not Two, Not Three, Not Five... Four Gregs | Hi#140 | 11/02/19 |
10. | 223 | Cunning Stunts | CR#200 | 08/02/17 |
Rank | Points | Team | Event | Date |
---|---|---|---|---|
1. | 48/55 | The Ghost of Bebe Rebozo | CH#050 | 23/03/21 |
2. | 47/55 | Rancid Priebus | CH#050 | 23/03/21 |
3. | 46/55 | 2 Fast 2 Curious | CH#050 | 23/03/21 |
4. | 45/50 | The Ghost of Bebe Rebozo | CH#053 | 13/04/21 |
5. | 44/48 | Down by the Bay | CH#052 | 06/04/21 |
5. | 44/48 | 2 Fast 2 Curious | CH#052 | 06/04/21 |
5. | 44/49 | Rancid Priebus | CH#049 | 16/03/21 |
5. | 44/50 | Down by the Bay | CH#053 | 13/04/21 |
5. | 44/55 | Down by the Bay | CH#050 | 23/03/21 |
5. | 44/55 | Fighting Mongooses | CH#050 | 23/03/21 |
Rank | 3P% | Team | Event | Date |
---|---|---|---|---|
1. | .951 (39/41) |
Cunning Stunts | CH#036 | 15/12/20 |
1. | .951 (39/41) |
Down by the Bay | CH#036 | 15/12/20 |
3. | .927 (38/41) |
Cunning Stunts | CH#029 | 27/10/20 |
3. | .927 (38/41) |
Rancid Priebus | CH#034 | 01/12/20 |
5. | .917 (44/48) |
Down by the Bay | CH#052 | 06/04/21 |
5. | .917 (44/48) |
2 Fast 2 Curious | CH#052 | 06/04/21 |
Rank | Points | Team | Event | Date |
---|---|---|---|---|
1. | 185 | Cookiefaced | RR#096 | 17/09/19 |
2. | 181.5 | The Questionables | RR#105 | 26/11/19 |
3. | 181 | The Questionables | RR#094 | 03/09/19 |
4. | 178 | Oh Shoot! | RR#004 | 26/09/17 |
5. | 174.5 | The Distractors | RR#014 | 19/12/17 |

Rank | Points | Team | Event | Date |
---|---|---|---|---|
1. | 244 | M. Night Shaym-Aliens | FS#005 | 21/02/18 |
2. | 206 | 2 Fast 2 Curious | FS#033 | 19/06/19 |
3. | 196 | Cunning Stunts | FS#037 | 14/08/19 |
4. | 192 | Friendly Friends | FS#028 | 03/04/19 |
5. | 190 | Ajulmah | FS#046 | 04/03/20 |
EXPANSION ERA (set third round with 10/15/20 Tri-Pardo, 08/06/13 WP#001 to 02/06/17 Hi#084)
HIGH SCORE – 235 – The Electric Mayhem @ CR#151 - 02/17/16
ICO ERA (d20 used for Tri-Pardo, Classic A/B questions, 02/08/17 CR#200 to 06/10/19 Hi#148)
HIGH SCORE – 247 – The Electric Mayhem @ CR#245 - 12/20/17
FRANCHISE ERA (Classic 15 Qs, shifting GSG format, d20 Tri-Pardo), 06/11/19 RR#082 to 03/10/20 RR#114)
HIGH SCORE – 208 – Fighting Mongooses @ Hi#151 - 07/22/19
SCOREBOARD ARCHIVE
0 comments