Cardinal Rule
April 02, 2012FIRST EVENT
LAST EVENT
December 20th, 2017 (Wednesday)
EVENTS each YEAR
50 (2017)
![]() |
Trivia Club's first Golden VHS, the Golden VHS won at Cardinal Rule on April 13th, 2012 |
25th WINNER – Cunning Stunts
75th WINNER – The Electric Mayhem
125th WINNER – The Electric Mayhem
150th WINNER – David Bowie's Corporate Whores
175th WINNER – Last Place Team
200th WINNER – Cunning Stunts
LAST RIGHTS & WRONGS WINNER – The Electric Mayhem
PAST CARDINAL RULE EVENTS
Year | Events | Golden VCR Champions | Champ Pts | Runner-Up | R-U Pts |
---|---|---|---|---|---|
2012/2013 | CR#015 & CR#016 | Sam Rockwell | 114 pts | SPARTACUS | 103 pts |
2013/2014 | HB#005, CR#060, Hi#015 & CR#061 |
Sexy Dumpster Teens ft. Electric Mayhem |
352 pts | Cunning Stunts | 280 pts |
2014/2015 | CR#107 to CR#111, LD#043 & LD#044, Hi#038 & Hi#039 |
The Electric Bastards | 516.5 pts | Cunning Stunts | 356 pts |
2015/2016 | CR#158 to CR#161, LD#095 to LD#098, Hi#064 & Hi#065 |
David Bowie's Corporate Whores |
530 pts | Cunning Stunts | 401 pts |
2016/2017 | CR#208 to CR#211, Hi#088 & Hi#089 |
Cunning Stunts | 559 pts | The Electric Bastards | 550 pts |
TEAM | VHS | VCR | EVENTS | WIN % | HS | PNT AVG. | PNT TTL. | <0 | 150+ | TRVs |
---|---|---|---|---|---|---|---|---|---|---|
Electric Mayhem | 37 | 2 | 83 | .446 | 247 | 90.4 | 7,505 | 1 | 20 | 3.032 |
Cunning Stunts | 37 | 1 | 102 | .363 | 240 | 73.5 | 7,496 | 4 | 14 | 2.644 |
David Bowie’s Corporate Whores |
16 | 1 | 30 | .533 | 236.5 | 135.4 | 4,060.5 | 0 | 12 | 1.898 |
Unusual Suspects | 20 | 0 | 52 | .385 | 185 | 82.3 | 4,280 | 0 | 8 | 1.840 |
Team Name | 20 | 0 | 145 | .138 | 168 | 35.8 | 5,192 | 16 | 5 | 1.418 |
Last Place Team | 13 | 0 | 90 | .144 | 183.5 | 44.9 | 4,040.5 | 1 | 4 | 1.142 |
M. Night Shaym-Aliens |
11 | 0 | 80 | .138 | 218 | 57.3 | 4,587.5 | 1 | 6 | 1.130 |
The Redacted | 8 | 0 | 26 | .308 | 186 | 62.8 | 1,632 | 1 | 3 | .620 |
Trivial Knowledge | 4 | 0 | 70 | .057 | 180.5 | 33.8 | 2,363 | 6 | 2 | .460 |
SPARTACUS | 7 | 0 | 27 | .259 | 155 | 38.8 | 1,048 | 7 | 2 | .385 |
Tiny Tim’s… | 3 | 0 | 17 | .176 | 77 | 31.4 | 534.5 | 1 | 0 | .370 |
Sam Rockwell | 4 | 1 | 19 | .211 | 114 | 20 | 380 | 4 | 0 | .298 |
Alex Tre-Bests | 3 | 0 | 22 | .136 | 165 | 42.3 | 930.5 | 1 | 1 | .276 |
Treasure Butt | 3 | 0 | 10 | .300 | 84 | 23.9 | 239 | 0 | 0 | .198 |
Lt. Dance | 2 | 0 | 18 | .111 | 148 | 31.3 | 563.5 | 1 | 0 | .164 |
Grafton Celebrity All-Stars |
2 | 0 | 13 | .154 | 240.5 | 48.1 | 625.5 | 2 | 1 | .127 |
Rank | Points | Team | Event | Date |
---|---|---|---|---|
1. | 247 | The Electric Mayhem | CR#245 | 20/12/17 |
2. | 240.5 | Grafton Celebrity All-Stars | CR#018 | 22/05/13 |
3. | 240 | Cunning Stunts | CR#238 | 01/11/17 |
4. | 236.5 | David Bowie's Corporate Whores | CR#244 | 13/12/17 |
5. | 235 | The Electric Mayhem | CR#151 | 17/02/16 |
5. | 235 | The Electric Mayhem | CR#244 | 13/12/17 |
4. Electric Mayhem - 83
0 comments