Hitch
April 02, 2012FIRST EVENT
LAST EVENT
February 10th, 2020 (Monday)
EVENTS each YEAR
29 (2017)
28 (2018)
23 (2019)
3 (2020)
![]() |
The first Golden VHS won at Hitch on September 13th, 2013 |
25th WINNER – Rusty Trumpets
75th WINNER – Tiny Tim's... (as Tiny Tim's Tootie & the Blowfish)
125th WINNER – Fighting Mongooses
150th WINNER – Team Name
ONE LAST ROUND WINNER – Fighting Mongooses (as 2001: A Mongoose Odyssey)
PAST HITCH EVENTS
Year | Events | Hitchens Cup Champions | Champ Pts | Runner-Up | R-U Pts |
---|---|---|---|---|---|
2013/2014 | Hi#023 & Hi#024 | PETE! | 150 pts | SHARK | 118 pts |
2014/2015 | Hi#049 & Hi#050 | Trusty Rumpets | 147 pts | The Electric Bastards | 109 pts |
2015/2016 | Hi#074 & Hi#075 | Tiny Tim's... | 388 pts | Trusty Rumpets | 306 pts |
2016/2017 | Hi#097, Hi#098, Hi#099 |
M. Night Shaym-Aliens |
199.5 pts | The Good Folks from Laramie Cigarettes |
198.5 pts |
2017/2018 | Hi#132 & Hi#133 | Smartly Pretty | 270 pts | The Good Folks from Laramie Cigarettes |
139.5 pts |
2018/2019 | Hi#154 & Hi#155 | Fighting Mongooses | 297 pts | The Good Folks from Laramie Cigarettes |
285 pts |
TEAM | VHS | HITCHENS | EVENTS | WIN % | HS | PNT AVG. | PNT TTL. | <0 | 150+ | TRVs |
---|---|---|---|---|---|---|---|---|---|---|
Fighting Mongooses | 24 | 2 (1 VCR) | 66 | .364 | 208 | 76.2 | 5,027.5 | 1 | 8 | 3.181 |
Trusty Rumpets | 24 | 1 | 59 | .407 | 206.5 | 68 | 4,014 | 0 | 7 | 2.271 |
Good Folks from Laramie Cigarettes |
15 | 0 | 75 | .200 | 203 | 66 | 4,947.5 | 1 | 7 | 2.153 |
Wookiee of the Year | 12 | 0 | 72 | .167 | 194 | 60.7 | 4,370.5 | 3 | 11 | 1.915 |
Smartly Pretty | 9 | 1 | 14 | .643 | 232 | 129.9 | 1,819 | 0 | 7 | 1.550 |
M. Night Shaym-Aliens | 8 | 1 | 25 | .320 | 165 | 62.4 | 1,560.5 | 0 | 1 | 1.179 |
Tiny Tim’s… | 5 | 1 | 33 | .152 | 214 | 67.3 | 2,220.5 | 0 | 3 | 1.033 |
Five Neat Guys | 8 | 0 | 24 | .333 | 170 | 50.3 | 1,207 | 0 | 2 | .820 |
Bob Loblaw Law Blog | 4 | 0 | 9 | .444 | 115 | 73.1 | 657.5 | 0 | 0 | .809 |
Team Name | 2 | 0 | 6 | .333 | 157 | 108.2 | 649 | 0 | 2 | .639 |
Man with the Candy | 4 | 0 | 20 | .200 | 162.5 | 44.4 | 887 | 0 | 2 | .521 |
Girl Gon Git It | 2 | 0 | 11 | .182 | 217.5 | 103.6 | 1,139.5 | 0 | 3 | .523 |
5 Fast 5 Furious | 4 | 0 | 15 | .267 | 152 | 44.8 | 672 | 0 | 1 | .446 |
PETE! | 2 | 1 | 7 | .286 | 150 | 46.4 | 324.5 | 0 | 1 | .422 |
Cunning Stunts | 3 | 0 | 5 | .600 | 188 | 84.7 | 423.5 | 0 | 2 | .373 |
SHARK | 3 | 0 | 13 | .231 | 167 | 50.9 | 662 | 1 | 1 | .354 |
hey dummy | 1 | 0 | 7 | .143 | 140 | 71.7 | 502 | 0 | 0 | .320 |
The Sinking Ship | 2 | 0 | 13 | .154 | 143 | 42.6 | 553.5 | 2 | 0 | .303 |
Lt. Dance | 2 | 0 | 8 | .250 | 136 | 32.1 | 256.5 | 0 | 0 | .187 |
Rank | Points | Team | Event | Date |
---|---|---|---|---|
1. | 234.5 | West Virginia Losers Club | Hi#103 | 31/10/17 |
2. | 232 | Not One, Not Two, Not Three, Not Five... Four Gregs | Hi#140 | 11/02/19 |
3. | 217.5 | Girl Gon Git It | Hi#083 | 23/01/17 |
4. | 214 | Tiny Tim's Tootie & the Blowfish | Hi#075 | 26/09/16 |
5. | 208 | Fighting Mongooses | Hi#151 | 22/07/19 |
1. Trusty Rumpets - 24
3. The Good Folks from Laramie Cigarettes - 15
4. Wookiee of the Year - 12
5. Smartly Pretty - 9
2. Wookiee of the Year - 72
3. Fighting Mongooses - 66
4. Trusty Rumpets - 59
5. Tiny Tim's... - 33
0 comments