Stats
April 02, 2012
This section features all of the teams in the history of Trivia Club that have won enough Golden VHS tapes, and/or appeared enough times times at each location, to make an impact. Stats are split up between each location, as well as combined overall. VHS = Golden VHS won. Annual = Golden VCR, or other Annual trophies won. EP = events participated. HS = High Score. <0 = number of times that team has finished the night with less than zero points. 150+ = number of times that team has crossed the Sesquicentennial Mark. The TRVs or True Versus (otherwise known as the Trivia #) is explained in full below. Updated every #STATurday.
TEAM | VHS | ANNUAL | EP | WIN % | HS | PNT AVG. | PNT TTL. | <0 | 150+ | TRVs |
---|---|---|---|---|---|---|---|---|---|---|
Cunning Stunts | 69 | 2 | 198 | .348 | 240 | 78.3 | 15,511 | 5 | 28 | 2.481 |
Electric Mayhem | 40 | 2 | 93 | .430 | 247 | 86.4 | 8,038.5 | 1 | 20 | 1.635 |
The Bastards | 38 | 2 | 102 | .373 | 207 | 75.3 | 7,680 | 1 | 11 | 1.598 |
M. Night Shaym-Aliens |
37 | 2 | 164 | .226 | 244 | 58.4 | 9,570.5 | 4 | 12 | 1.413 |
2 Fast 2 Curious / Last Place Team |
29 | 1 | 121 | .240 | 206 | 63.5 | 7,683 | 1 | 20 | 1.329 |
Fighting Mongooses | 27 | 2 | 87 | .310 | 208 | 73.8 | 6,422.5 | 1 | 9 | 1.239 |
Team Name | 28 | 0 | 169 | .166 | 172 | 43.9 | 7,416 | 16 | 7 | 1.096 |
David Bowie’s Corporate Whores |
21 | 1 | 38 | .553 | 236.5 | 127.6 | 4,849 | 0 | 14 | .980 |
Unusual Suspects | 20 | 0 | 54 | .370 | 185 | 82.3 | 4,445.5 | 0 | 9 | .958 |
Trusty Rumpets | 24 | 1 | 59 | .407 | 206.5 | 68 | 4,014 | 0 | 7 | .908 |
Cookiefaced | 18 | 1 | 47 | .383 | 185 | 82.8 | 3,891 | 1 | 6 | .887 |
Good Folks from Laramie Cigarettes |
18 | 0 | 83 | .217 | 203 | 65.3 | 5,418.5 | 1 | 8 | .825 |
Lt. Dance | 18 | 0 | 105 | .171 | 154 | 41.6 | 4,367 | 7 | 1 | .725 |
PETE! | 16 | 1 | 66 | .242 | 150 | 45.1 | 2,979.5 | 2 | 2 | .679 |
Smartly Pretty | 12 | 1 | 19 | .632 | 232 | 122.4 | 2,325 | 0 | 9 | .655 |
The Questionables | 18 | 0 | 56 | .321 | 181.5 | 58.1 | 3,256 | 0 | 3 | .652 |
Wookiee of the Year | 12 | 0 | 72 | .167 | 194 | 60.7 | 4,370.5 | 3 | 11 | .647 |
Tiny Tim’s… | 8 | 1 | 51 | .157 | 214 | 56.3 | 2,870 | 1 | 3 | .426 |
Dead on the Inside | 6 | 0 | 42 | .143 | 148.5 | 48.3 | 2,029 | 2 | 0 | .337 |
Trivial Knowledge | 5 | 0 | 75 | .067 | 180.5 | 34.1 | 2,555 | 6 | 2 | .333 |
TEAM | HS | TOP | T5 | EP | E+/- | PNT TTL | PNT AVG. | W/8 | 3P% |
---|---|---|---|---|---|---|---|---|---|
BeBe Rebozo | 48 | 8 | 39 | 59 | +27 | 1,835.5 | 31.1 | 17 | .728 |
Cookiefaced | 40 | 2 | 21 | 58 | +17 | 1,649.5 | 28.4 | 1 | .652 |
Cunning Stunts | 39 | 2 | 30 | 38 | -5 | 1,106.5 | 29.1 | 7 | .755 |
Down by the Bay | 44 | 14 | 49 | 58 | +13 | 1,904 | 32.8 | 19 | .772 |
Matt Smith w/or the Electric Mayhem |
42 | 10 | 28 | 48 | -6 | 1,485 | 30.9 | 13 | .731 |
Fighting Mongooses | 44 | 4 | 37 | 63 | -1 | 1,890 | 30 | 8 | .705 |
F. Billy Zane | 36 | 1 | 17 | 35 | -18 | 939 | 26.8 | 6 | .689 |
M. Night Shaym-Aliens | 42 | 2 | 13 | 36 | -4 | 966.5 | 26.8 | 5 | .644 |
The Questionables | 36 | 0 | 8 | 49 | -2 | 1,236.5 | 25.2 | 2 | .603 |
Rancid Priebus | 47 | 6 | 28 | 38 | +38 | 1,232.5 | 32.4 | 8 | .727 |
Travel Buddies | 41 | 1 | 13 | 56 | +1 | 1,451 | 25.9 | 1 | .599 |
2 Fast 2 Curious | 46 | 9 | 27 | 42 | -3 | 1,290 | 30.7 | 12 | .741 |
Your Producer | 35 | 0 | 1 | 51 | +32 | 1,078.5 | 21.1 | 0 | .472 |
TEAM | VHS | ROYALE | EP | WIN % | HS | PNT AVG. | PNT TTL. | <0 | 125+ | TRVs |
---|---|---|---|---|---|---|---|---|---|---|
Cookiefaced | 18 | 1 | 46 | .391 | 185 | 81.6 | 3,753 | 1 | 12 | 2.221 |
The Questionables | 18 | 0 | 56 | .321 | 181.5 | 58.1 | 3,256 | 0 | 11 | 1.721 |
Dead on the Inside | 6 | 0 | 42 | .143 | 148.5 | 48.3 | 2,029 | 2 | 6 | 1.023 |
Team Name | 6 | 0 | 15 | .400 | 149 | 84.3 | 1,264 | 0 | 4 | .925 |
M. Night Shaym-Aliens | 4 | 0 | 12 | .333 | 143 | 71.2 | 858 | 0 | 2 | .567 |
Not Turner | 2 | 1 | 5 | .400 | 104 | 84.2 | 421 | 0 | 0 | .464 |
One Man Army + | 3 | 0 | 11 | .273 | 122 | 39.3 | 432 | 0 | 0 | .279 |
Really Makes U Think | 3 | 0 | 12 | .250 | 70 | 32.7 | 392 | 0 | 0 | .263 |
TEAM | VHS | HOC | EP | WIN % | HS | PNT AVG. | PNT TTL. | <0 | 150+ | TRVs |
---|---|---|---|---|---|---|---|---|---|---|
2 Fast 2 Curious | 10 | 0 | 17 | .588 | 206 | 128.3 | 2,181 | 0 | 10 | 2.402 |
M. Night Shaym-Aliens | 8 | 1 | 17 | .471 | 244 | 87.9 | 1,494 | 0 | 4 | 1.405 |
Cunning Stunts | 3 | 0 | 14 | .214 | 196 | 107.5 | 1,505 | 0 | 5 | 1.136 |
Team Lithgow | 0 | 1 | 7 | .000 | 141.5 | 66.7 | 467 | 0 | 0 | .558 |
Fighting Mongooses | 1 | 0 | 13 | .077 | 166 | 67.4 | 876 | 0 | 1 | .519 |
Brewers Yeast Infection | 2 | 0 | 11 | .182 | 129 | 54.2 | 596.5 | 1 | 0 | .488 |
Fuck Billy Zane | 1 | 0 | 5 | .200 | 152.5 | 80.1 | 400.5 | 0 | 1 | .359 |
EXPLAINING TRVs the Trivia Club team sabermetric
TRVs stands for True Versus (or as we like to call it in-house, the Trivia #), and it's a sabermetric celebration of all the stats that we collect on Trivia Club participants! In case your wondering, sabermetrics is something that was first used in baseball to compare the performance of individual players, and has since because an instrumental part of sports management. For Trivia Club and the TRVs, we wanted to create a number that gave weight to not only those teams that continued to come out and compete but also give ample weight to those teams that were the most successful throughout our history, overall and also per location. Every stat that we keep is included, wins, events, annual wins, win percentage, point totals, point averages, high scores, times that teams have crossed the Sesquicentennial Mark, as well as finished the night with less than zero. These numbers are then mathed together to create a Raw TRVs which is then divided against the average of all the teams within that stat group to then create a number that we track at the thousandth decimal place. Finally, we are not mathematicians here at triviaclub.ca so if there is anyway that this algorithm can be improved, let us know!
0 comments