Saturday Night Live Fantasy League: Episode 42x04: Tom Hanks & Lady Gaga
October 25, 2016- 5 points - promos
- 5 points – sketch (Next Week’s Halloween Block Party)
- 5 points – singing/dancing
- 7 points – pre-taped sketch (Broken)
- 5 points – crying
- 5 points – singing
- 7 points – Weekend Update
- 5 points – reoccurring (The Girl You Wish You Hadn’t Started A Conversation With At A Party)
- 7 points – pre-taped sketch (A Girl’s Halloween)
- 2 points – swearing (“bitch”)
- 5 points – gushes fluid (vomit)
- 3 points – 10 to 1 sketch (America’s Funniest Pets)
- 5 points – reoccurring
- 5 points – singing
- 2 points – in costume during goodnights
- 7 points – cold open
- 5 points – reoccurring (Hillary Clinton)
- 5 points – along-side former host (Alec Baldwin)
- 5 points – dancing
- 10 points – “LIVE FROM NEW YORK…!”
- 5 points – sketch (Next Week’s Halloween Block Party)
- 7 points – pre-taped sketch (Broken)
- 5 points – crying
- 5 points - singing
- 5 points – sketch (100 Floors of Frights)
- 3 points – 10 to 1 sketch (America’s Funniest Pets)
- 5 points – reoccurring
- 2 points – in costume during goodnights
- 7 points – pre-taped sketch (Broken)
- 5 points – singing/dancing
- 7 points – pre-taped sketch (A Girl’s Halloween)
- 6 points – swearing (“f*ckin” x2, “pizza biiiitch”)
- 15 points – blurkled nudity
- 5 points – runs through window
- 5 points - promos
- 5 points – sketch (Black Jeopardy)
- minus 2 points - breaking
- 5 points – sketch (Next Week’s Halloween Block Party)
- minus 2 points - breaking
- 5 points – sketch (100 Floors of Frights)
- 5 points – dancing
- 7 points – Weekend Update
- 5 points – as Herself
- 2 points – swearing (“bitch”)
- 7 points – pre-taped sketch (Broken)
- 5 points - singing
- 5 points – sketch (100 Floors of Frights)
- 5 points – sketch (Captain Sully)
- 7 points – pre-taped sketch (A Girl’s Halloween)
- 3 points – sketch V/O (America’s Funniest Pets)
- 5 points - singing
- 5 points – sketch (Black Jeopardy)
- 5 points – reoccurring (Darnell Hayes)
- 5 points – sketch (Next Week’s Halloween Block Party)
- 5 points – sketch (100 Floors of Frights)
- 5 points – sketch (Black Jeopardy)
- 5 points – reoccurring (Keeley)
- 5 points – sketch (Captain Sully)
- 5 points – along-side former host (Alec Baldwin)
- 5 points – sketch (100 Floors of Frights)
- 5 points - dancing
- 7 points – pre-taped sketch (A Girl’s Halloween)
- 5 points – sketch (Next Week’s Halloween Block Party)
- 5 points – sketch (100 Floors of Frights)
- 3 points – sketch V/O (Captain Sully)
- 5 points – sketch (100 Floors of Frights)
- 5 points – sketch (Captain Sully)
- 7 points – pre-taped sketch (A Girl’s Halloween)
- 5 points – sketch (Next Week’s Halloween Block Party)
- 5 points – singing/dancing
- 5 points – sketch (100 Floors of Frights)
- 5 points – sketch (100 Floors of Frights)
- 5 points - dancing
- 15 points – cold open
- 5 points – along-side former host (Alec Baldwin)
- 5 points – sketch (Black Jeopardy)
- 5 points – sketch (Next Week’s Halloween Block Party)
- 5 points – singing/dancing
- 10 points – pre-taped sketch (Broken)
- 5 points – crying
- 5 points – singing
- 5 points – sketch (100 Floors of Frights)
- 5 points - dancing
- 5 points – sketch (Captain Sully)
- 5 points – along-side former host (Alec Baldwin)
- 5 points – sketch (America’s Funniest Pets)
- 2 points – embraces guest first
- minus 10 points – did not thank cast
- 15 points – 5.0 rating or higher
- 15 points – cold open
- 5 points – reoccurring (Donald Trump)
- 15 points – “LIVE FROM NEW YORK…!”
- 5 points – sketch (Captain Sully)
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Ignorant Sluts | -- | 178[01/03] | 57 | 29 | 611 |
2 | Holtzwomenn | -- | 213[02] | 79 | 15 | 593 |
3 | The Team You Wish You Hadn’t Started A Conversation With At A Party |
∧1 | 171[03] | 0 | 25 | 535 |
4 | Buffalo Bill Murrays | ∨1 | 156[01] | 0 | 29 | 524 |
5 | War Horse Can Dance | -- | 151[03] | 181 | 26 | 517 |
6 | Not Ready For First Place Players | ∧1 | 132[04] | 87 | 26 | 472 |
7 | The Style Boyz | ∨1 | 221[03] | 108 | 26 | 439 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Night CrawlerZ | -- | 355[01] | 269 | 27 | 919 |
2 | Suck It Trebek | -- | 247[04] | 166 | 22 | 806 |
3 | Jenny Slate’s Potty Mouth | -- | 236[03] | 0 | 20 | 681 |
4 | Martha Stewart’s Home For The Holidays Topless Christmas Special |
-- | 193[02] | 10 | 40 | 612 |
5 | Three Legged Jeans | -- | 153[03] | 0 | 20 | 476 |
6 | Murry’d With Children | -- | 159[03] | 0 | 5 | 463 |
7 | Kebert Xela | -- | 123[03] | 0 | 15 | 375 |
# | Team Name | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Jones’n For A Good Time | ∧1 | 217[02/04] | 166 | 35 | 735 |
2 | Lazy Sunfeys | ∨1 | 197[03] | 171 | 27 | 669 |
3 | Haders To The Left | -- | 162[01] | 57 | 35 | 595 |
4 | International Na$ty Gals | -- | 167[03] | 0 | 8 | 502 |
5 | The Gay You Wish You Hadn’t Started A Conversation With At A Party |
-- | 202[03] | 108 | 0 | 451 |
6 | Boyfriend’s Talk Show | -- | 128[03] | 0 | 35 | 412 |
7 | Lorne Again Christians | -- | 126[03] | 0 | 6 | 377 |
8 | Jon Bovi | -- | 91[02] | 0 | 2 | 273 |
# | Team Name | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Johnny Switchblade | -- | 288[04] | 87 | 40 | 910 |
2 | DJ Baby Bok Choi | -- | 328[03] | 108 | 14 | 723 |
3 | Go Gene Rayburn! | ∧1 | 213[01] | 67 | 24 | 698 |
4 | Space Pants | ∨1 | 228[02] | 87 | 16 | 686 |
5 | Don’t Make Me Sing | -- | 178[03] | 10 | 0 | 624 |
6 | Wookin’ Pa Nub | -- | 159[01] | 161 | 20 | 589 |
7 | I Know Why The Caged Bird Laughs |
-- | 184[03] | 0 | 50 | 580 |
8 | First Citywide Change Bank | -- | 119[03] | 0 | 26 | 409 |
# | Team Name | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Weekenders | -- | 239[03] | 181 | 0 | 777 |
2 | Skanky Little Prostitutes | ∧3 | 229[04] | 87 | 30 | 705 |
3 | Not A Strong Swimmer | ∨1 | 218[03] | 0 | 26 | 669 |
4 | Lil Baby Aidy | ∨1 | 269[03] | 108 | 35 | 632 |
5 | This Team Has Everything | ∨1 | 222[02] | 79 | 22 | 588 |
6 | Heather From Work | -- | 153[02] | 0 | 30 | 576 |
# | Team Name | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Dan Akroyd Rage | -- | 332[03] | 108 | 19 | 908 |
2 | Kristen Wiig In A Box | ∧2 | 199[04] | 87 | 19 | 612 |
3 | Total Bastard Airlines | ∨1 | 188[03] | 0 | 5 | 604 |
4 | The Vondrukes | ∨1 | 185[03] | 0 | 0 | 572 |
5 | E. Buzz Miller’s Saturday Night Live Fantasy League Team |
-- | 148[02] | 10 | 0 | 446 |
6 | The Ninos | -- | 135[02] | 0 | 0 | 408 |
# | Team Name | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Lovitz Knows No Bounds | -- | 158[01] | 0 | 20 | 552 |
2 | A One-Dimensional Female Character From A Male Driven Comedy |
∧1 | 175[03] | 0 | 10 | 539 |
3 | @TheRealLindseyBuckingham | ∨1 | 165[02] | 0 | 17 | 507 |
4 | El Nino | -- | 149[03] | 0 | 27 | 430 |
5 | Scrumtrelescent | ∧2 | 148 [04] | 87 | 25 | 382 |
6 | Sports Team! | -- | 127[03] | 8 | 17 | 347 |
7 | Blizzard Man | ∨2 | 119[02] | 0 | 26 | 341 |
8 | Junk Squad | -- | 94[02] | 0 | 0 | 293 |
![]() |
As it turns out, he's quite popular on the internet. |
0 comments