Saturday Night Live Fantasy League: Episode 42x15: Octavia Spencer & Father John Misty
March 05, 2017- 7 points – cold open
- 5 points – reoccurring (Vlad Putin)
- 5 points – sketch (Arbitration)
- 7 points –pre-taped sketch (Girl At A Bar)
- 2 points – swearing (“bitch”)
- 5 points – sketch (Zoo-opolis)
- 5 points – sketch (Sticky-Bun)
- 3 points – 10 to 1 sketch (What Happened On Friday)
- 5 points – singing/dancing
- 10 points – causes break (Aidy Bryant & Kenan Thompson)
- 7 points – cold open
- 5 points – reoccurring (Jeff Sessions)
- 5 points – eating
- 10 points – “LIVE FROM NEW YORK…!”
- 2 points – interstitial
- 5 points – reoccurring (Kelly-Anne Conway)
- 7 points – Weekend Update
- 5 points – reoccurring (Kelly-Anne Conway)
- 5 points – sketch (Arbitration)
- 7 points – Weekend Update
- 5 points – reoccurring (Laura Parsons)
- 5 points - singing
- 5 points – sketch (Sticky-Bun)
- 5 points – sketch (Girl Time)
- 3 points – 10 to 1 sketch (What Happened On Friday)
- 3 points – 10 to 1 sketch (Spencer’s)
- 2 points – in costume during goodnights
- 7 points –pre-taped sketch (Girl At A Bar)
- 5 points – sketch (Sticky-Bun)
- 5 points – sketch (Girl Time)
- 5 points - dancing
- 3 points – 10 to 1 sketch (What Happened On Friday)
- 3 points – 10 to 1 sketch (Spencer’s)
- 7 points – cold open
- 7 points –pre-taped sketch (Girl At A Bar)
- 2 points – swearing (“bitch”)
- 5 points – sketch (Girl Time)
- 3 points – 10 to 1 sketch (What Happened On Friday)
- minus 2 points – break
- 3 points – 10 to 1 sketch (Spencer’s)
- 5 points – promos
- 5 points – sketch (Zoo-opolis)
- 7 points – pre-taped sketch (Young Blood)
- 2 points – swearing (“ass”)
- 3 points – 10 to 1 sketch (What Happened On Friday)
- minus 2 points – break
- 3 points – 10 to 1 sketch (Spencer’s)
- 2 points – in costume during goodnights
- 7 points – cold open
- 7 points – pre-taped sketch (TBD)
- 7 points –pre-taped sketch (Girl At A Bar)
- 2 points – swearing (“bitch”)
- 5 points – sketch (Arbitration)
- 7 points – pre-taped sketch (Young Blood)
- 5 points – sketch (Girl Time)
- 7 points – cold open
- 5 points – sketch (Arbitration)
- minus 2 points – break
- 5 points – host hug
- 7 points – pre-taped sketch (Young Blood)
- 3 points – sketch V/O (TBD)
- 3 points – 10 to 1 sketch (What Happened On Friday)
- 5 points – sketch (Arbitration)
- 7 points –pre-taped sketch (Girl At A Bar)
- 2 points – swearing (“bitch”)
- 5 points – sketch (Zoo-opolis)
- 7 points – Weekend Update
- 5 points – reoccurring (Eric Trump)
- 5 points – eating
- 5 points – sketch (Girl Time)
- 5 points - dancing
- 3 points – 10 to 1 sketch (What Happened On Friday)
- 7 points – pre-taped sketch (TBD)
- 7 points –pre-taped sketch (Girl At A Bar)
- 4 points – swearing (“bitch” x2)
- 7 points – Weekend Update
- 5 points – reoccurring (Donald Trump Jr.)
- 5 points – sketch (Sticky-Bun)
- 3 points – 10 to 1 sketch (Spencer’s)
- 2 points – in costume during goodnights
- 7 points – pre-taped sketch (TBD)
- 5 points – sketch (Zoo-opolis)
- 5 points – sketch (Sticky-Bun)
- 15 points – cold open
- 10 points – pre-taped sketch (TBD)
- 5 points – sketch (Arbitration)
- 5 points – sketch (Zoo-opolis)
- 5 points - singing
- 10 points – pre-taped sketch (Young Blood)
- 4 points – swearing (“ass”, “shit”)
- 5 points – sketch (Sticky-Bun)
- 5 points – sketch (Girl Time)
- 2 points – swearing (“bitches”)
- 5 points – dancing
- 5 points – sketch (What Happened On Friday)
- 2 points – swearing (“bitch”)
- 5 points – sketch (Spencer’s)
- minus 10 points – did not thank cast
- 2 points – embraces guest first
- 15 points - 5.0 rating or higher
- 5 points - promos
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Ignorant Sluts | -- | 197[11] | 112 | 95 | 2175 |
2 | Holtzwomenn | ∧1 | 229[07] | 142 | 65 | 2007 |
3 | War Horse Can Dance | ∨1 | 217[14] | 567 | 93 | 2003 |
4 | Not Ready For First Place Players | ∧1 | 204[07] | 119 | 60 | 1828 |
5 | Buffalo Bill Murrays | ∨1 | 213[09] | 171 | 120 | 1826 |
6 | The Team You Wish You Hadn’t Started A Conversation With At A Party | -- | 171[03/08] | 45 | 60 | 1702 |
7 | The Style Boyz | -- | 221[03] | 195 | 40 | 1567 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Night CrawlerZ | -- | 373[07] | 802 | 90 | 3076 |
2 | Jenny Slate’s Potty Mouth | -- | 266[08] | 0 | 81 | 2327 |
3 | Suck It Trebek | -- | 247[04] | 233 | 45 | 2205 |
4 | Martha Stewart’s Home For The Holidays Topless Christmas Special | -- | 233[07] | 10 | 40 | 2176 |
5 | Murry’d With Children | -- | 276[07] | 104 | 30 | 2160 |
6 | Three Legged Jeans | -- | 235[08] | 55 | 81 | 1906 |
7 | Kebert Xela | -- | 166[14] | 0 | 15 | 1360 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Lazy Sunfeys | -- | 253[07] | 539 | 79 | 2335 |
2 | Jones’n For A Good Time | -- | 217[02/04] | 166 | 111 | 2021 |
3 | Haders To The Left | -- | 179[07] | 134 | 102 | 1873 |
4 | Lorne Again Christians | -- | 257[08] | 82 | 23 | 1769 |
5 | International Na$ty Gals | -- | 239[07] | 78 | 51 | 1695 |
6 | Boyfriend’s Talk Show | -- | 194[11] | 55 | 90 | 1694 |
7 | The Gay You Wish You Hadn’t Started A Conversation With At A Party | -- | 202[03] | 108 | 0 | 1365 |
8 | Jon Bovi | -- | 161[05] | 115 | 21 | 1190 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Johnny Switchblade | -- | 288[04] | 182 | 80 | 2646 |
2 | Go Gene Rayburn! | -- | 313[07] | 157 | 77 | 2446 |
3 | I Know Why The Caged Bird Laughs | -- | 340[08] | 77 | 142 | 2441 |
4 | DJ Baby Bok Choi | -- | 328[03] | 133 | 34 | 2300 |
5 | Space Pants | -- | 274[07] | 179 | 90 | 2275 |
5 | Don’t Make Me Sing | ∧1 | 267[08] | 70 | 0 | 2275 |
7 | Wookin’ Pa Nub | -- | 252[08] | 442 | 82 | 2197 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Not A Strong Swimmer | ∧1 | 292[08] | 77 | 107 | 2613 |
2 | The Weekenders | ∨1 | 255[07] | 578 | 0 | 2578 |
3 | This Team Has Everything | -- | 283[07] | 201 | 51 | 2419 |
4 | Lil Baby Aidy | -- | 271[08] | 202 | 92 | 2391 |
5 | Skanky Little Prostitutes | -- | 227[04] | 157 | 112 | 2075 |
6 | Heather From Work | -- | 276[07] | 83 | 83 | 1890 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Dan Akroyd Rage | -- | 332[03] | 185 | 69 | 2604 |
2 | Kristen Wiig In A Box | -- | 262[05] | 182 | 87 | 2309 |
3 | Total Bastard Airlines | -- | 245[07] | 27 | 5 | 2069 |
4 | The Vondrukes | -- | 225[08] | 45 | 0 | 2037 |
5 | E. Buzz Miller’s Saturday Night Live Fantasy League Team | -- | 218[08] | 10 | 0 | 1762 |
6 | The Ninos | -- | 279[07] | 73 | 0 | 1628 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | El Nino | -- | 275[08] | 177 | 98 | 2040 |
2 | Lovitz Knows No Bounds | -- | 179[07] | 0 | 44 | 1754 |
3 | A One-Dimensional Female Character From A Male Driven Comedy | -- | 175[03] | 0 | 24 | 1736 |
4 | @TheRealLindseyBuckingham | -- | 178[08] | 0 | 30 | 1703 |
5 | Blizzard Man | -- | 167[07] | 0 | 96 | 1545 |
6 | Sports Team! | -- | 175[08] | 133 | 17 | 1439 |
7 | Scrumtrelescent | -- | 224[07] | 242 | 30 | 1270 |
8 | Junk Squad | -- | 132[07] | 0 | 0 | 1000 |
![]() |
CHEERS! |
0 comments