Saturday Night Live Fantasy League: Episode 42x17: Louis C.K. & The Chainsmokers
April 10, 2017- 7 points – pre-taped sketch (Thank You Scott)
- 5 points – singing
- 5 points – sketch (The Spring Fling, Sam)
- 7 points – pre-taped sketch (Pepsi Commercial)
- 5 points – sketch (The O’Reilly Factor)
- 5 points – alongside former host (Alec Baldwin)
- 5 points – sketch (Sectional Couches)
- 5 points – singing
- 3 points – 10 to 1 sketch (Tenement Museum Tour)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – sketch (Eyelash Lawyer)
- 5 points – sketch (The Spring Fling, Sam)
- 5 points – sketch (Sectional Couches)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 7 points – pre-taped sketch (Pepsi Commercial)
- 3 points – 10 to 1 sketch (Tenement Museum Tour)
- 2 points – in costume during goodnights
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 7 points – sketch (Birthday Clown)
- 5 points - dancing
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 7 points – pre-taped sketch (Pepsi Commercial)
- 3 points – sketch V/O (The O’Reilly Factor)
- 5 points – promos
- 7 points – Weekend Update
- 5 points – Cecilia Gimenez
- 3 points – 10 to 1 sketch (Tenement Museum Tour)
- 5 points – sketch (Eyelash Lawyer)
- 7 points – pre-taped sketch (Thank You Scott)
- 5 points - singing
- 3 points – 10 to 1 sketch (Tenement Museum Tour)
- 7 points – pre-taped sketch (Thank You Scott)
- 5 points - singing
- 5 points – sketch (The Spring Fling, Sam)
- 5 points – sketch (Eyelash Lawyer)
- 5 points – sketch (The Spring Fling, Sam)
- 3 points – 10 to 1 sketch (Tenement Museum Tour)
- 5 points – sketch (Eyelash Lawyer)
- 5 points – sketch (The Spring Fling, Sam)
- 5 points – sketch (Eyelash Lawyer)
- 5 points – sketch (The Spring Fling, Sam)
- minus 2 points - break
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 7 points – pre-taped sketch (Thank You Scott)
- 5 points - singing
- 7 points – sketch (Birthday Clown)
- 5 points – sketch (Eyelash Lawyer)
- 15 points – cold open
- 5 points – reoccurring (Donald Trump)
- 15 points – “LIVE FROM NEW YORK…!”
- 10 points – pre-taped sketch (The O’ Reilly Factor)
- 5 points – plays multiple characters in sketch
- 5 points – sketch (Eyelash Lawyer)
- 10 points – pre-taped sketch (Thank You Scott)
- 5 points – sketch (The Spring Fling, Sam)
- 10 points – pre-taped sketch (Birthday Clown)
- 5 points – sketch (Sectional Couches)
- 5 points – sketch (Tenement Museum Tour)
- minus 2 points - breaks
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Ignorant Sluts | -- | 197[11] | 150 | 115 | 2456 |
2 | War Horse Can Dance | ∧1 | 217[14] | 662 | 108 | 2309 |
3 | Holtzwomenn | ∨1 | 229[07] | 142 | 82 | 2278 |
4 | Buffalo Bill Murrays | -- | 213[09] | 171 | 140 | 2096 |
5 | Not Ready For First Place Players | -- | 204[07] | 119 | 75 | 2065 |
6 | The Team You Wish You Hadn’t Started A Conversation With At A Party | -- | 171[03/08] | 45 | 60 | 1893 |
7 | The Style Boyz | -- | 221[03] | 195 | 40 | 1698 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Night CrawlerZ | -- | 373[07] | 935 | 105 | 3487 |
2 | Jenny Slate’s Potty Mouth | -- | 266[08] | 0 | 81 | 2594 |
3 | Suck It Trebek | -- | 247[04] | 233 | 65 | 2529 |
4 | Martha Stewart’s Home For The Holidays Topless Christmas Special | -- | 233[07] | 10 | 40 | 2480 |
5 | Murry’d With Children | -- | 276[07] | 104 | 30 | 2424 |
6 | Three Legged Jeans | -- | 235[08] | 55 | 81 | 2124 |
7 | Kebert Xela | -- | 166[14] | 0 | 15 | 1558 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Lazy Sunfeys | -- | 253[07] | 672 | 79 | 2714 |
2 | Jones’n For A Good Time | -- | 217[02/04] | 166 | 141 | 2243 |
3 | Haders To The Left | -- | 189[16] | 134 | 117 | 2119 |
4 | Lorne Again Christians | -- | 257[08] | 82 | 23 | 1962 |
5 | Boyfriend’s Talk Show | -- | 194[11] | 55 | 110 | 1908 |
6 | International Na$ty Gals | -- | 239[07] | 78 | 51 | 1899 |
7 | The Gay You Wish You Hadn’t Started A Conversation With At A Party | -- | 202[03] | 108 | 0 | 1577 |
8 | Jon Bovi | -- | 161[05] | 115 | 21 | 1343 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Johnny Switchblade | -- | 288[04] | 182 | 95 | 2946 |
2 | Go Gene Rayburn! | ∧1 | 313[07] | 157 | 92 | 2746 |
3 | I Know Why The Caged Bird Laughs | ∨1 | 340[08] | 77 | 162 | 2744 |
4 | Don’t Make Me Sing | -- | 267[08] | 70 | 0 | 2587 |
5 | Wookin’ Pa Nub | ∧2 | 259[16] | 537 | 97 | 2582 |
6 | DJ Baby Bok Choi | ∨1 | 328[03] | 133 | 34 | 2574 |
7 | Space Pants | ∨1 | 274[07] | 179 | 105 | 2565 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Weekenders | -- | 269[16] | 673 | 0 | 2985 |
2 | Not A Strong Swimmer | -- | 292[08] | 77 | 127 | 2908 |
3 | Lil Baby Aidy | -- | 271[08] | 202 | 92 | 2691 |
4 | This Team Has Everything | -- | 283[07] | 201 | 71 | 2686 |
5 | Skanky Little Prostitutes | -- | 227[04] | 157 | 132 | 2368 |
6 | Heather From Work | -- | 276[07] | 83 | 100 | 2152 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Dan Akroyd Rage | -- | 345[16] | 281 | 86 | 3048 |
2 | Kristen Wiig In A Box | -- | 262[05] | 182 | 93 | 2542 |
3 | Total Bastard Airlines | ∧1 | 245[07] | 27 | 5 | 2331 |
4 | The Vondrukes | ∨1 | 225[08] | 45 | 0 | 2328 |
5 | E. Buzz Miller’s Saturday Night Live Fantasy League Team | -- | 218[08] | 48 | 0 | 2033 |
6 | The Ninos | -- | 279[07] | 73 | 0 | 1868 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | El Nino | -- | 275[08] | 215 | 103 | 2287 |
2 | Lovitz Knows No Bounds | -- | 258[16] | 96 | 61 | 2105 |
3 | A One-Dimensional Female Character From A Male Driven Comedy | -- | 175[03] | 0 | 41 | 1979 |
4 | @TheRealLindseyBuckingham | -- | 178[08] | 0 | 30 | 1909 |
5 | Blizzard Man | -- | 167[07] | 0 | 114 | 1744 |
6 | Sports Team! | -- | 175[08] | 133 | 17 | 1609 |
7 | Scrumtrelescent | -- | 224[07] | 242 | 30 | 1435 |
8 | Junk Squad | -- | 132[07] | 0 | 0 | 1161 |
0 comments