at Cardinal Rule: David Bowie's Corporate Whores, February 22nd 2017 TRIVA CLUB CHAMPS
February 24, 2017Click here for more pictures of the event's CHAMPS on Facebook! |
TEAM | CLASSIC | CT | SS | CB | PARDO | WAGER | FINALE |
---|---|---|---|---|---|---|---|
Cunning Stunts | 34 | 2 | 10 | 2 | -2 | (46) | 92 |
Occasional Champions | 27.5 | 0 | 0 | 0 | -2 | (25.5) | 51 |
Todd from Accounting | 18 | 10 | 8 | 1 | -12 | (25) | 50 |
Last Place Team | 29 | 8 | 6 | 16 | -12 | (42) | 89 |
Team Name | 15 | 6 | 0 | 3 | 0 | (24) | 48 |
M. Night Shaym-Aliens | 31 | 0 | 0 | 5 | -2 | (0.5) | 33.5 |
David Bowie’s Corporate Whores | 36 | 4 | 4 | 5 | -2 | (47) | 94 |
Carnage | 21 | 0 | 0 | 1 | -17 | (5) | 0 |
0 comments