Saturday Night Live Fantasy League: Episode 42x12: Aziz Ansari & Big Sean
January 22, 2017- 5 points – promos
- 7 points – cold open
- 5 points – reoccurring (Putin)
- 10 points – “LIVE FROM NEW YORK…!”
- 3 points – sketch V/O (Beat the Bookworm)
- 5 points – sketch (The Night Of La La Land)
- 7 points – pre-taped sketch (The Lead with Jake Tapper)
- 5 points – reoccurring (Jake Tapper)
- 5 points – singing/dancing
- 5 points – sketch (Peppy Ronnie)
- 5 points – promos
- 7 points – cold open
- 5 points – reoccurring (Olya)
- 7 points – pre-taped sketch (The Lead with Jake Tapper)
- 5 points – reoccurring (Kelly-Anne Conway)
- 5 points – singing/dancing
- 5 points – sketch (Broderick & Ganz)
- 3 points – sketch V/O (Beat the Bookworm)
- 5 points – sketch (The Night Of La La Land)
- 2 points – swearing (“son of a bitch”)
- 5 points – breaks window
- 7 points – Weekend Update
- 3 points – sketch (To Sir With Love)
- 5 points – singing/dancing
- 5 points – sketch (Broderick & Ganz)
- 7 points – pre-taped sketch (Five Stars)
- 5 points - dancing
- 5 points – sketch (Peppy Ronnie)
- 5 points – singing/dancing
- 7 points – Weekend Update
- 5 points – as Herself
- 2 points – swearing (“that bitch”)
- 5 points – host hug
- 5 points - promos
- 5 points – sketch (Broderick & Ganz)
- 3 points – sketch (To Sir With Love)
- 5 points – singing/dancing
- 7 points – pre-taped sketch (The Night Of La La Land)
- 5 points – sketch (Peppy Ronnie)
- 5 points – singing/dancing
- 5 points – sketch (The Night Of La La Land)
- 5 points – sketch (Peppy Ronnie)
- 5 points - dancing
- 5 points – sketch (Beat the Bookworm)
- 5 points – sketch (The Night Of La La Land)
- 5 points – sketch (Broderick & Ganz)
- 5 points – sketch (Peppy Ronnie)
- 5 points – sketch (Beat the Bookworm)
- 7 points – Weekend Update
- 2 points – swearing (“little baby bitch boy”)
- 5 points – sketch (Peppy Ronnie)
- 5 points – singing/dancing
- 5 points – sketch (Broderick & Ganz)
- 5 points – sketch (Sunday Night Sex)
- 2 points – swearing (“bitch”)
- 3 points – sketch V/O (Peppy Ronnie)
- 5 points - promos
- 10 points – pre-taped sketch (Beat the Bookworm)
- 10 points – pre-taped sketch (The Night Of La La Land)
- 5 points – sketch (Broderick & Ganz)
- 5 points – sketch (Sunday Night Sex)
- 10 points – pre-taped sketch (Five Stars)
- 5 points – sketch (Peppy Ronnie)
- 5 points – singing/dancing
- 2 points – embraces guest first
- 15 points – 5.0 rating or higher
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Ignorant Sluts | -- | 197[11] | 112 | 75 | 1824 |
2 | Holtzwomenn | -- | 229[07] | 142 | 50 | 1671 |
3 | War Horse Can Dance | -- | 216[05] | 485 | 71 | 1590 |
4 | Buffalo Bill Murrays | -- | 196[08] | 171 | 101 | 1567 |
5 | Not Ready For First Place Players | -- | 204[07] | 114 | 55 | 1516 |
6 | The Team You Wish You Hadn’t Started A Conversation With At A Party | -- | 171[03/08] | 45 | 45 | 1402 |
7 | The Style Boyz | -- | 221[03] | 195 | 40 | 1230 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Night CrawlerZ | -- | 373[07] | 715 | 82 | 2576 |
2 | Jenny Slate’s Potty Mouth | -- | 266[08] | 0 | 59 | 1909 |
3 | Suck It Trebek | -- | 247[04] | 233 | 43 | 1891 |
4 | Murry’d With Children | ∧1 | 276[07] | 104 | 30 | 1731 |
5 | Martha Stewart’s Home For The Holidays Topless Christmas Special | ∨1 | 233[07] | 10 | 40 | 1720 |
6 | Three Legged Jeans | -- | 235[08] | 55 | 59 | 1520 |
7 | Kebert Xela | -- | 160[07] | 0 | 15 | 1028 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Lazy Sunfeys | -- | 253[07] | 407 | 62 | 1862 |
2 | Jones’n For A Good Time | -- | 217[02/04] | 166 | 91 | 1641 |
3 | Haders To The Left | -- | 179[07] | 134 | 83 | 1595 |
4 | International Na$ty Gals | -- | 239[07] | 78 | 46 | 1417 |
5 | Boyfriend’s Talk Show | -- | 194[11] | 55 | 70 | 1411 |
6 | Lorne Again Christians | -- | 257[08] | 77 | 23 | 1406 |
7 | The Gay You Wish You Hadn’t Started A Conversation With At A Party | -- | 202[03] | 108 | 0 | 1141 |
8 | Jon Bovi | -- | 161[05] | 115 | 21 | 961 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Johnny Switchblade | -- | 288[04] | 182 | 71 | 2244 |
2 | I Know Why The Caged Bird Laughs | -- | 340[08] | 77 | 120 | 2039 |
3 | Go Gene Rayburn! | -- | 313[07] | 157 | 55 | 2032 |
4 | Space Pants | ∧1 | 274[07] | 179 | 73 | 1940 |
5 | DJ Baby Bok Choi | ∨1 | 328[03] | 133 | 34 | 1891 |
6 | Don’t Make Me Sing | -- | 267[08] | 20 | 0 | 1821 |
7 | Wookin’ Pa Nub | -- | 252[08] | 360 | 66 | 1760 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Weekenders | -- | 255[07] | 446 | 0 | 2083 |
2 | Not A Strong Swimmer | -- | 292[08] | 77 | 93 | 2074 |
3 | Lil Baby Aidy | -- | 271[08] | 202 | 84 | 1985 |
4 | This Team Has Everything | -- | 283[07] | 201 | 46 | 1954 |
5 | Skanky Little Prostitutes | -- | 227[04] | 157 | 92 | 1761 |
6 | Heather From Work | -- | 276[07] | 83 | 61 | 1551 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Dan Akroyd Rage | -- | 332[03] | 185 | 69 | 2244 |
2 | Kristen Wiig In A Box | -- | 262[05] | 182 | 68 | 1926 |
3 | Total Bastard Airlines | -- | 245[07] | 27 | 5 | 1739 |
4 | The Vondrukes | -- | 225[08] | 45 | 0 | 1659 |
5 | E. Buzz Miller’s Saturday Night Live Fantasy League Team | -- | 218[08] | 10 | 0 | 1388 |
6 | The Ninos | -- | 279[07] | 73 | 0 | 1320 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | El Nino | -- | 275[08] | 177 | 81 | 1711 |
2 | A One-Dimensional Female Character From A Male Driven Comedy | -- | 175[03] | 0 | 20 | 1450 |
3 | Lovitz Knows No Bounds | -- | 179[07] | 0 | 33 | 1416 |
4 | @TheRealLindseyBuckingham | -- | 178[08] | 0 | 30 | 1385 |
5 | Blizzard Man | -- | 167[07] | 0 | 77 | 1230 |
6 | Sports Team! | -- | 175[08] | 133 | 17 | 1171 |
7 | Scrumtrelescent | -- | 224[07] | 242 | 30 | 1074 |
8 | Junk Squad | -- | 132[07] | 0 | 0 | 815 |
In TWO WEEKS the next host of Saturday Night Live will be Kristen Stewart, whose choice is interesting to say the least! As the February 4th host, with musical guest Alessia Cara, she will be promoting her horror movie Personal Shopper (though that doesn't go wide until March), and otherwise SNL will be riding on the personality of Stewart in a Bruce Willis or Ed Norton as host kind way... which is unexpected! So unexpected that she was not selected by any of the participants this year, in our Prospective Host Drafts! Here I was hoping Chappelle would be our only miss of the season (Casey Affleck who?), but there you go...
![]() |
Yeah, I still don't know why either. Good money is she'll be better then Felicity Jones though! |
0 comments