Saturday Night Live Fantasy League: Episode 42x13: Kristen Stewart & Alessia Cara
February 05, 2017- 7 points – cold open
- 5 points – reoccurring (Angela Merkel)
- 5 points – along-side former host (Alec Baldwin)
- 10 points – monologue
- 7 points – pre-taped sketch (U.S. Customs)
- 5 points – sketch (White House Press Briefing)
- 5 points – along-side former host (Melissa McCarthy)
- 5 points – sketch (Family Feud: Super Bowl Edition)
- 5 points – reoccurring (Justin Bieber)
- 5 points - dancing
- 3 points – 10 to 1 sketch (Willy Wonka & the Chocolate Factory)
- 5 points - promos
- 7 points – cold open
- 5 points – along-side former host (Alec Baldwin)
- 7 points – pre-taped sketch (U.S. Customs)
- 7 points – pre-taped sketch (Totino’s Pizza Rolls x2)
- 5 points – sketch (Family Feud: Super Bowl Edition)
- 7 points – cold open
- 5 points – along-side former host (Alec Baldwin)
- 2 points – swearing (“BITCH”)
- 7 points – Weekend Update
- 5 points – reoccurring (David Ortiz)
- 5 points – sketch (Family Feud: Super Bowl Edition)
- 5 points – reoccurring (Steve Harvey)
- 7 points – pre-taped sketch (Totino’s Pizza Rolls x2)
- 5 points – reoccurring (Babe)
- 10 points – open-mouth kiss
- 5 points – sketch (White House Press Briefing)
- 5 points – along-side former host (Melissa McCarthy)
- 3 points – 10 to 1 sketch (Willy Wonka & the Chocolate Factory)
- 7 points – cold open
- 5 points – along-side former host (Alec Baldwin)
- 5 points – sketch (UConn Dry Fridays)
- 7 points – pre-taped sketch (Totino’s Pizza Rolls x2)
- 5 points – sketch (White House Press Briefing)
- 5 points – along-side former host (Melissa McCarthy)
- 7 points – pre-taped sketch (Totino’s Pizza Rolls x2)
- 5 points – sketch (White House Press Briefing)
- 5 points – along-side former host (Melissa McCarthy)
- 5 points – sketch (Family Feud: Super Bowl Edition)
- 7 points – pre-taped sketch (Meet Cute)
- 7 points – pre-taped sketch (U.S. Customs)
- 5 points – sketch (UConn Dry Fridays)
- 5 points – sketch (White House Press Briefing)
- 5 points – along-side former host (Melissa McCarthy)
- 10 points – monologue
- 5 points – sketch (UConn Dry Fridays)
- 5 points – sketch (Family Feud: Super Bowl Edition)
- 5 points – sketch (UConn Dry Fridays)
- 7 points – pre-taped sketch (Meet Cute)
- 3 points – 10 to 1 sketch (Willy Wonka & the Chocolate Factory)
- 5 points - singing
- 5 points - promos
- 5 points – sketch (Family Feud: Super Bowl Edition)
- 2 points – swearing (“ass”)
- minus 2 points - breaking
- 7 points – pre-taped sketch (Meet Cute)
- 7 points – cold open
- 5 points – reoccurring (Steve Bannon)
- 5 points – along-side former host (Alec Baldwin)
- 10 points – “LIVE FROM NEW YORK…!”
- 5 points – sketch (UConn Dry Fridays)
- 7 points – pre-taped sketch (Totino’s Pizza Rolls x2)
- 5 points – sketch (White House Press Briefing)
- 5 points – along-side former host (Melissa McCarthy)
- 7 points – pre-taped sketch (Meet Cute)
- 3 points – 10 to 1 sketch (Willy Wonka & the Chocolate Factory)
- 7 points – cold open
- 5 points – along-side former host (Alec Baldwin)
- 7 points – pre-taped sketch (Totino’s Pizza Rolls x2)
- 5 points – sketch (White House Press Briefing)
- 5 points – along-side former host (Melissa McCarthy)
- 5 points – sketch (Family Feud: Super Bowl Edition)
- 7 points – pre-taped sketch (Meet Cute)
- 7 points – pre-taped sketch (U.S. Customs)
- 5 points – sketch (Family Feud: Super Bowl Edition)
- 5 points - singing
- 7 points – pre-taped sketch (Meet Cute)
- minus 5 points – unintentional swearing (“fuckin”)
- 5 points – sketch (UConn Dry Fridays)
- 10 points – pre-taped sketch (Totino’s Pizza Rolls x2)
- 10 points – open-mouth kiss
- 5 points – sketch (White House Press Briefing)
- 5 points – along-side former host (Melissa McCarthy)
- 5 points – sketch (Family Feud: Super Bowl Edition)
- 10 points – pre-taped sketch (Meet Cute)
- 5 points – sketch (Willy Wonka & the Chocolate Factory)
- 2 points – swearing (“ass”)
- 2 points – embraces guest first
- 15 points – cold open
- 5 points – reoccurring (Donald Trump)
- 5 points – sketch (White House Press Briefing)
- 5 points – eating
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Ignorant Sluts | -- | 197[11] | 112 | 80 | 1951 |
2 | Holtzwomenn | -- | 229[07] | 142 | 50 | 1787 |
3 | War Horse Can Dance | -- | 216[05] | 505 | 76 | 1704 |
4 | Buffalo Bill Murrays | -- | 196[08] | 171 | 106 | 1659 |
5 | Not Ready For First Place Players | -- | 204[07] | 114 | 60 | 1627 |
6 | The Team You Wish You Hadn’t Started A Conversation With At A Party | -- | 171[03/08] | 45 | 45 | 1469 |
7 | The Style Boyz | -- | 221[03] | 195 | 40 | 1348 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Night CrawlerZ | -- | 373[07] | 735 | 84 | 2735 |
2 | Jenny Slate’s Potty Mouth | -- | 266[08] | 0 | 64 | 2055 |
3 | Suck It Trebek | -- | 247[04] | 233 | 45 | 1978 |
4 | Martha Stewart’s Home For The Holidays Topless Christmas Special | ∧1 | 233[07] | 10 | 40 | 1886 |
5 | Murry’d With Children | ∨1 | 276[07] | 104 | 30 | 1865 |
6 | Three Legged Jeans | -- | 235[08] | 55 | 64 | 1654 |
7 | Kebert Xela | -- | 160[07] | 0 | 15 | 1106 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Lazy Sunfeys | -- | 253[07] | 437 | 62 | 2017 |
2 | Jones’n For A Good Time | -- | 217[02/04] | 166 | 96 | 1762 |
3 | Haders To The Left | -- | 179[07] | 134 | 85 | 1699 |
4 | Boyfriend’s Talk Show | ∧1 | 194[11] | 55 | 75 | 1512 |
5 | Lorne Again Christians | ∧1 | 257[08] | 77 | 23 | 1511 |
6 | International Na$ty Gals | ∨2 | 239[07] | 78 | 51 | 1508 |
7 | The Gay You Wish You Hadn’t Started A Conversation With At A Party | -- | 202[03] | 108 | 0 | 1204 |
8 | Jon Bovi | -- | 161[05] | 115 | 21 | 1025 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Johnny Switchblade | -- | 288[04] | 182 | 76 | 2388 |
2 | I Know Why The Caged Bird Laughs | -- | 340[08] | 77 | 125 | 2171 |
3 | Go Gene Rayburn! | -- | 313[07] | 157 | 60 | 2139 |
4 | Space Pants | -- | 274[07] | 179 | 73 | 2047 |
5 | DJ Baby Bok Choi | -- | 328[03] | 133 | 34 | 2024 |
6 | Don’t Make Me Sing | -- | 267[08] | 30 | 0 | 1957 |
7 | Wookin’ Pa Nub | -- | 252[08] | 360 | 68 | 1891 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Not A Strong Swimmer | ∧1 | 292[08] | 77 | 93 | 2264 |
2 | The Weekenders | ∨1 | 255[07] | 476 | 0 | 2231 |
3 | Lil Baby Aidy | -- | 271[08] | 202 | 86 | 2120 |
4 | This Team Has Everything | -- | 283[07] | 201 | 51 | 2118 |
5 | Skanky Little Prostitutes | -- | 227[04] | 157 | 97 | 1854 |
6 | Heather From Work | -- | 276[07] | 83 | 66 | 1642 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Dan Akroyd Rage | -- | 332[03] | 185 | 69 | 2384 |
2 | Kristen Wiig In A Box | -- | 262[05] | 182 | 70 | 2043 |
3 | Total Bastard Airlines | -- | 245[07] | 27 | 5 | 1827 |
4 | The Vondrukes | -- | 225[08] | 45 | 0 | 1767 |
5 | E. Buzz Miller’s Saturday Night Live Fantasy League Team | -- | 218[08] | 10 | 0 | 1500 |
6 | The Ninos | -- | 279[07] | 73 | 0 | 1427 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | El Nino | -- | 275[08] | 177 | 81 | 1818 |
2 | A One-Dimensional Female Character From A Male Driven Comedy | -- | 175[03] | 0 | 22 | 1558 |
3 | Lovitz Knows No Bounds | -- | 179[07] | 0 | 38 | 1538 |
4 | @TheRealLindseyBuckingham | -- | 178[08] | 0 | 30 | 1505 |
5 | Blizzard Man | -- | 167[07] | 0 | 82 | 1312 |
6 | Sports Team! | -- | 175[08] | 133 | 17 | 1245 |
7 | Scrumtrelescent | -- | 224[07] | 242 | 30 | 1133 |
8 | Junk Squad | -- | 132[07] | 0 | 0 | 862 |
Which is what makes Alec Baldwin as next week's host such an interesting choice. When he was chosen by a selection of teams at the start of the season, everyone to a team hoped that he would return to continue his all-time hostingest battle with Steve Martin! Little did any of us expect that Baldwin would become something of a defacto cast member this year, in no small part due to the apocalyptic nomination of President T-- nope, still can't say it and still won't type it. Baldwin as Trump has been great at times, who would have guessed that Tina Fey as Sarah Palin wasn't just the only casting choice... but a prescient casting choice. Bringing in friends of the show for spotlight impressions.
It's only because he's said "LIVE FROM NEW YORK...!" nine times in thirteen episodes this season, is it strange that Alec Baldwin, a man that will be hosting for the seventeenth time, is hosting at all in Season 42! I look forward to him unTrumping!
0 comments