Saturday Night Live Fantasy League: Episode 42x11: Felicity Jones & Sturgill Simpson
January 15, 2017QUALITY: But yes, on the "Who Are THEY?!" narrative that I had fun with above, that's part of this returning episode. They're obviously people that SNL thinks we will enjoy. Whether the personal taste of the producers, or someone that they think will help with ratings, or just someone that they think to be honestly talented and funny... who is chosen as host and musical guest is nothing if not a snap shot of the year in pop culture, and it has been that way for forty-two years.
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – reoccurring (Putin)
- 7 points – pre-taped sketch (Beard Hunk)
- 5 points – sketch (The Rain Storm)
- 5 points – singing/dancing
- 7 points – pre-taped sketch (The Princess and The Curse)
- 7 points – Weekend Update
- 5 points – as Himself
- 5 points - singing
- 7 points – pre-taped sketch (Fandango All Access)
- 5 points – crying
- 3 points – 10 to 1 sketch (Joke-oke)
- 2 points – swearing (“jack-ass”)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – sketch (Beard Hunk)
- 5 points – sketch (The Rain Storm)
- 5 points – singing/dancing
- 7 points – pre-taped sketch (The Princess and The Curse)
- 5 points – sketch (The Susan B. Anthony House)
- 3 points – 10 to 1 sketch (Joke-oke)
- 5 points - eating
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – reoccurring (Steve Harvey)
- 10 points – monologue
- 5 points – alongside former host (Tina Fey)
- 7 points – pre-taped sketch (Shondra & Malik)
- 5 points – sketch (The Rain Storm)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – sketch (Beard Hunk)
- 7 points – pre-taped sketch (Shondra & Malik)
- 5 points – sketch (The Rain Storm)
- 5 points – sketch (The Susan B. Anthony House)
- 2 points – swearing (“bitch”)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – sketch (Beard Hunk)
- 3 points – sketch V/O (The Rain Storm)
- 5 points – sketch (The Susan B. Anthony House)
- 5 points – sketch (Fandango All Access)
- 3 points – 10 to 1 sketch (Joke-oke)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – sketch (Beard Hunk)
- 7 points – pre-taped sketch (The Princess and The Curse)
- 5 points – sketch (The Susan B. Anthony House)
- 5 points - promos
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 7 points – Weekend Update
- 5 points – as Himself
- 10 points – monologue
- 5 points – alongside former host (Tina Fey)
- 7 points – pre-taped sketch (Shondra & Malik)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 3 points – 10 to 1 sketch (Joke-oke)
- 5 points – host hug
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – sketch (Fandango All Access)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – reoccurring (Donald Trump Jr.)
- 3 points – sketch V/O (Beard Hunk)
- 5 points – sketch (The Rain Storm)
- 5 points – eating
- 2 points – spit take
- 3 points – 10 to 1 sketch (Joke-oke)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – reoccurring (Eric Trump)
- 5 points – sketch (The Susan B. Anthony House)
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – sketch (The Susan B. Anthony House)
- 3 points – 10 to 1 sketch (Joke-oke)
- 5 points – alongside former host (Tina Fey)
- 5 points – sketch (Beard Hunk)
- 5 points – sketch (The Rain Storm)
- 10 points – pre-taped sketch (The Princess and The Curse)
- 5 points – sketch (The Susan B. Anthony House)
- 10 points – pre-taped sketch (Fandango All Access)
- 5 points – sketch (Joke-oke)
- 10 points – embraces cast first
- 15 points – cold open
- 5 points – reoccurring (Donald Trump)
- 15 points – “LIVE FROM NEW YORK…!”
- 10 points – monologue

# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Ignorant Sluts | -- | 197[11] | 112 | 75 | 1713 |
2 | Holtzwomenn | -- | 229[07] | 142 | 45 | 1605 |
3 | War Horse Can Dance | ∧1 | 216[05] | 485 | 66 | 1525 |
4 | Buffalo Bill Murrays | ∨1 | 196[08] | 171 | 96 | 1490 |
5 | Not Ready For First Place Players | -- | 204[07] | 114 | 50 | 1434 |
6 | The Team You Wish You Hadn’t Started A Conversation With At A Party | -- | 171[03/08] | 45 | 45 | 1343 |
7 | The Style Boyz | -- | 221[03] | 128 | 40 | 1114 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Night CrawlerZ | -- | 373[07] | 715 | 77 | 2455 |
2 | Jenny Slate’s Potty Mouth | -- | 266[08] | 0 | 54 | 1823 |
3 | Suck It Trebek | -- | 247[04] | 166 | 43 | 1744 |
4 | Martha Stewart’s Home For The Holidays Topless Christmas Special | -- | 233[07] | 10 | 40 | 1644 |
5 | Murry’d With Children | -- | 276[07] | 104 | 30 | 1604 |
6 | Three Legged Jeans | -- | 235[08] | 55 | 54 | 1470 |
7 | Kebert Xela | -- | 160[07] | 0 | 15 | 981 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Lazy Sunfeys | -- | 253[07] | 407 | 62 | 1791 |
2 | Jones’n For A Good Time | -- | 217[02/04] | 166 | 89 | 1575 |
3 | Haders To The Left | -- | 179[07] | 67 | 83 | 1467 |
4 | International Na$ty Gals | -- | 239[07] | 78 | 41 | 1345 |
5 | Boyfriend’s Talk Show | ∧1 | 194[11] | 55 | 70 | 1324 |
6 | Lorne Again Christians | ∨1 | 257[08] | 77 | 23 | 1306 |
7 | The Gay You Wish You Hadn’t Started A Conversation With At A Party | -- | 202[03] | 108 | 0 | 1091 |
8 | Jon Bovi | -- | 161[05] | 115 | 21 | 932 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Johnny Switchblade | -- | 288[04] | 182 | 69 | 2158 |
2 | I Know Why The Caged Bird Laughs | ∧1 | 340[08] | 77 | 115 | 1935 |
3 | Go Gene Rayburn! | ∨1 | 313[07] | 157 | 50 | 1916 |
4 | DJ Baby Bok Choi | -- | 328[03] | 133 | 34 | 1797 |
5 | Space Pants | ∧1 | 274[07] | 112 | 68 | 1749 |
6 | Don’t Make Me Sing | ∨1 | 267[08] | 20 | 0 | 1741 |
7 | Wookin’ Pa Nub | -- | 252[08] | 360 | 61 | 1689 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Weekenders | -- | 255[07] | 446 | 0 | 1982 |
2 | Not A Strong Swimmer | -- | 292[08] | 10 | 88 | 1924 |
3 | Lil Baby Aidy | -- | 271[08] | 202 | 79 | 1886 |
4 | This Team Has Everything | -- | 283[07] | 201 | 46 | 1836 |
5 | Skanky Little Prostitutes | -- | 227[04] | 157 | 92 | 1692 |
6 | Heather From Work | -- | 276[07] | 83 | 59 | 1490 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Dan Akroyd Rage | -- | 332[03] | 185 | 69 | 2155 |
2 | Kristen Wiig In A Box | -- | 262[05] | 182 | 66 | 1825 |
3 | Total Bastard Airlines | -- | 245[07] | 27 | 5 | 1628 |
4 | The Vondrukes | -- | 225[08] | 45 | 0 | 1556 |
5 | E. Buzz Miller’s Saturday Night Live Fantasy League Team | -- | 218[08] | 10 | 0 | 1340 |
6 | The Ninos | -- | 279[07] | 73 | 0 | 1256 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | El Nino | -- | 275[08] | 177 | 76 | 1624 |
2 | A One-Dimensional Female Character From A Male Driven Comedy | -- | 175[03] | 0 | 15 | 1374 |
3 | Lovitz Knows No Bounds | ∧1 | 179[07] | 0 | 33 | 1347 |
4 | @TheRealLindseyBuckingham | ∨1 | 178[08] | 0 | 30 | 1326 |
5 | Blizzard Man | ∧1 | 167[07] | 0 | 72 | 1145 |
6 | Sports Team! | ∨1 | 175[08] | 133 | 17 | 1115 |
7 | Scrumtrelescent | -- | 224[07] | 175 | 30 | 956 |
8 | Junk Squad | -- | 132[07] | 0 | 0 | 775 |
Fear not though, because Aziz Ansari is finally hosting NEXT SATURDAY! Yes, on January 21st, I say finally because he has been hope of us all who have drafted prospective hosts and his excellent Netflix show Master of None has finally opened the door for him! A wonderful sign for Donald Glover draft picks, if not this season then next. Yes, Aziz is joined by Big Sean as Musical Guest, making it a full polar opposite pairing of this week's episode!
Maybe I'm most excited because his #5 appearance on the Trivia Club Comedy 100 is still the highest trafficking post on this website, two years later (TWO?!), but hey I'm living in a world were Aziz Ansari, Dave Chappelle, and John Cena all hosted on the same season of Saturday Night Live.
0 comments