Sesquicentennial Mark
April 02, 2012Team | # of times | 150+ (events) |
---|---|---|
Cunning Stunts | 28 | 153 (CR#044), 206 (CR#066), 166 (LD#040), 158 (LD#043), 154 (CR#170), 156 (CR#176), 150.5 (LD#114), 152 (LD#120), 163.5 (CR#190), 174 (LD#128), 186 (CR#198), 223 (CR#200), 194 (CR#201), 155 (Hi#065), 188 (Hi#088), 166 (CR#224), 207 (CR#235), 240 (CR#238), 170 (CR#240), 154 (CR#243), 171 (CR#245), 150 (RR#015), 169 (FS#008), 176 (tA#008), 157 (FS#020), 151 (FS#029), 179 (FS#030), 196 (FS#037) |
Electric Mayhem | 20 | 158 (CR#012), 156 (CR#017), 150 (CR#033), 181 (CR#034), 151 (CR#035), 158 (CR#038), 180 (CR#099), 150 (as Electric Bastards, CR#107), 203 (as Electric Bastards, CR#121), 160 (CR#125), 157 (CR#136), 235 (CR#151), 191 (CR#153), 165 (CR#179), 212 (CR#200), 202.5 (as Electric Bastards, CR#235), 171 (CR#241), 207 (as Electric Bastards, CR#243), 235 (CR#244), 247 (CR#245) |
2 Fast 2 Curious / Last Place Team (CR) |
20 | 169.5 (CR#201), 157.5 (CR#212), 173 (CR#217), 183.5 (CR#244), 204 (tA#008), 172 (tA#012), 154 (tA#014), 178 (tA#017), 155 (FS#024), 182 (FS#026), 153 (Hi#144), 166 (FS#029), 164.5 (Hi#145), 188 (FS#030), 206 (FS#033), 161 (FS#034), 168 (FS#039), 159 (FS#042), 168 (FS#044), 151 (FS#045) |
David Bowie’s Corporate Whores |
14 | 170 (CR#149), 210 (CR#151), 175 (CR#155), 164 (CR#158), 170 (Hi#064), 196 (CR#159), 188 (CR#196), 198.5 (CR#200), 212.5 (CR#211), 154.5 (CR#213), 176 (CR#225), 156.5 (RR#002), 236.5 (CR#244), 208 (CR#245) |
M. Night Shaym-Aliens | 12 | 160 (CR#144), 165 (Hi#056), 182 (CR#145), 161 (CR#148), 165 (CR#149), 182 (LD#127), 213 (CR#238), 218 (CR#244), 244 (FS#005), 163 (as My Fart Will Go On, FS#010), 164 (FS#020), 151 (as FS#041) |
The Bastards | 11 | 158 (LD#002), 160 (LD#027), 156 (LD#043), 150 (as Electric Bastards, CR#107), 207 (LD#058), 203 (as Electric Bastards, CR#121), 182 (LD#075), 190 (LD#084), 174 (LD#093), 156 (LD#122), 204 (CR#192) |
Wookiee of the Year | 11 | 156 (Hi#033), 162 (Hi#076), 157 (Hi#102), 175 (Hi#103), 177 (Hi#110), 166 (Hi#125), 150 (Hi#137), 151 (Hi#154), 153 (Hi#156), 180.5 (Hi#158), 194 (Hi#160) |
Fighting Mongooses | 9 | 200 (Hi#125), 152 (as Frightening Mongooses, Hi#135),200 (Hi#140), 208 (Hi#151), 184 (Hi#154), 164 (as Fighting Monghouls, Hi#156), 161 (as Fatigued Mongoose, Hi#158), 173 (as 2001: A Mongoose Odyssey, Hi#163), 166 (as Super Mongoose Bros., FS#046) |
Smartly Pretty | 9 | 163 (as The Electric Bastards, Hi#088), 183 (as Like A Muffin or A Beat, Hi#091), 179 (as Smartly Pretty, Hi#131), 161 (as Fatty's Big Chance, Hi#133), 170 (as I'm Sorry About Venom, RR#059), 232 (as Four Gregs, Hi#140), 192 (as Friendly Friends, FS#028), 162 (as 2 Folks 2 Mongooses, Hi#144), 181 (as Tech-no-logical Ro-mance, Hi#145) |
The Unusual Suspects | 9 | 164 (CR#035), 153 (CR#094), 161 (CR#138), 171 (CR#143), 172 (CR#185), 165.5 (CR#206), 182 (CR#211), 185 (CR#216), 162 (CR#028) |
Good Folks from Laramie Cigarettes |
8 | 170 (Hi#076), 170 (Hi#083), 203 (Hi#110), 170 (Hi#111), 151 (FS#003), 176.5 (Hi#151), 154 (Hi#154), 159 (Hi#163) |
Team Name | 8 | 161 (CR#035), 155 (CR#045), 157 (Hi#032), 152 (Hi#035), 159 (CR#121), 168 (CR#160), 152 (CR#217), 172 (FS#037) |
Trusty Rumpets | 7 | 150 (Hi#033), 168 (Hi#036), 158 (Hi#040), 151 (Hi#046), 206.5 (ft. Good Folks, Hi#072), 201 (Hi#074), 155 (Hi#078) |
Cookiefaced | 6 | 151 (RR#089), 185 (RR#096), 171 (RR#099), 158 (RR#109), 160 (RR#110), 151 (RR#114) |
The Electric Bastards | 3 | 155 (LD#057), 197 (CR#194), 163 (Hi#088) |
Girl Gon Git It | 3 | 155 (as Bridges of Prince Edward County, Hi#074), 174 (as Ken Bone, Hi#076), 217.5 (Hi#083) |
The Questionables | 3 | 153 (RR#083), 181 (RR#094), 181.5 (RR#105) |
The Redacted | 3 | 186 (CR#145), 162 (CR#147), 152 (CR#157) |
Tiny Tim’s… | 3 | 174 (Hi#074), 214 (Hi#075), 174 (Hi#083) |
The Man with the Candy | 3 | 162.5 (Hi#124), 159 (Hi#125), 190 (as Ajulmah, FS#046) |
The Five Neat Guys | 2 | 170 (as Stupid Lisa Garbage Face, Hi#035), 156 (as Inanimate Carbon Rod, Hi#043) |
PETE! | 2 | 150 (Hi#024), 150 (CR#098) |
SPARTACUS | 2 | 155 (CR#019), 150 (CR#035) |
Trivial Knowledge | 2 | 180.5 (CR#222), 170.5 (CR#243) |
5 Fast 5 Furious | 1 | 152 (Hi#068) |
Alex Tre-Bests | 1 | 165 (as The Returning Champions, CR#190) |
Ask Jeeves | 1 | 155 (FS#029) |
Big Floppy Disks | 1 | 170 (LD#112) |
Car RAMROD | 1 | 162 (Hi#035) |
Cuba Gooding Junior Bacon Cheeseburger (Matt S.) |
1 | 158 (Hi#161) |
DePopp | 1 | 168 (Hi#069) |
Dollywood Massacre | 1 | 208 (CR#243) |
Drug Ford | 1 | 155 (GM#001) |
Fuck Billy Zane | 1 | 152.5 (FS#027) |
Going Off Without a Hitch (Matt S.) |
1 | 173 (Hi#163) |
Grafton Celebrity All-Stars | 1 | 240.5 (CR#018) |
Hustle Hustle | 1 | 164 (CR#216) |
Les Quizerables | 1 | 190.5 (tA#012) |
Lt. Dance | 1 | 154 (as Breakfast at TIFF, LD#068) |
Oh Shoot! | 1 | 178 (RR#004) |
Rhymes with Regina | 1 | 163 (RR#048) |
Seilson Schmeilson | 1 | 181 (Hi#080) |
SHARK | 1 | 167 (as DUH-NUH, Hi#079) |
The Simple Minds | 1 | 170 (tA#009) |
Sun Life Superstars | 1 | 152 (RR#012) |
Team Rocket | 1 | 162 (Hi#110) |
Three and A Half Men | 1 | 173 (Hi#110) |
The Ticklish Boys(?) | 1 | 152 (CR#115) |
Trevor Tyres | 1 | 162 (FS#001) |
Vampire Weekend at Bernie's | 1 | 172 (FS#043) |
West Virginia Losers Club | 1 | 234.5 (Hi#203) |
Zappa! | 1 | 172 (CR#133) |
0 comments