at Hitch: Wookiee of the Year, November 6th 2017 TRIVIA CLUB CHAMPS
November 07, 2017Click here for more photos of the event's CHAMPS on Facebook! |
TEAM | CLASSIC | CT | SS | CB | PARDO | WAGER | FINALE |
---|---|---|---|---|---|---|---|
Good Folks from Laramie Cigarettes | 23 | 8 | 8 | 15 | 41 | (41) | 54 |
Stupid Lisa Garbage Face | 14.5 | 0 | 6 | 2 | 28 | (50.5) | 0 |
Wookiee of the Year | 23 | 0 | 0 | 4 | 13 | (40) | 80 |
The Man with the Candy | 21 | 0 | 0 | 3 | 28 | (52) | 0 |
Goonies Never Say Die | 14 | 6 | 4 | 1 | 10 | (OUT) | -- |
Quiz In My Pants | 14 | 0 | 0 | 1 | -8 | (20) | -13 |
OntarioPolling.com | 14 | 0 | 0 | 1 | -28 | (20) | -33 |
Tropical Thunder | 8 | 10 | 10 | 0 | 10 | (2) | 36 |
0 comments