at Cardinal Rule: Cunning Stunts, February 15th 2017 TRIVIA CLUB CHAMPS
February 17, 2017Click here for more pictures of the event's CHAMPS on Facebook! |
TEAM | CLASSIC | CT | SS | CB | PARDO | WAGER | FINALE |
---|---|---|---|---|---|---|---|
Last Place Team | 49.5 | 10 | 8 | 3 | 19 | (80) | 169.5 |
Cunning Stunts | 50 | 6 | 6 | 2 | 33 | (97) | 194 |
Bathurst Babes | 24.5 | 8 | 10 | 15 | -18 | (39.5) | 79 |
Snowflakes | 34.5 | 4 | 0 | 1 | 37 | (10) | 66.5 |
Gravy Spice | 24.5 | 2 | 2 | 4 | 33 | (65.5) | 0 |
Moose Knuckles | 33.5 | 2 | 0 | 0 | 0 | (35.5) | 71 |
0 comments