Saturday Night Live Fantasy League: Episode 42x09: John Cena & Maren Morris
December 11, 2016- 7 points – cold open
- 5 points – reoccurring (Jack Tapper)
- 5 points – along-side former SNL host (Bryan Cranston)
- 3 points – monologue V/O (The Waddler & Leslie Jones)
- 2 points – swearing (“bitch”)
- 5 points – sketch (Hook a Hunk)
- 5 points - kiss
- 3 points – sketch V/O (The Karate Teen)
- 5 points – sketch (Applied Science 101A)
- 5 points – sketch (Office Christmas Party)
- 7 points – pre-taped sketch (Through Donald’s Eyes)
- 5 points – reoccurring (Mike Pence)
- 3 points – 10 to 1 sketch (The Scorched Corset)
- 2 points – swearing (“dumb ass”)
- 3 points – 10 to 1 sketch (United States of Talent)
- 7 points – cold open
- 5 points – reoccurring (Kellyanne Conway)
- 5 points – along-side former SNL host (Bryan Cranston)
- 7 points – pre-taped sketch (Dyke & Fats Save Christmas)
- 5 points – reoccurring (Dyke)
- 7 points – Weekend Update
- 5 points – reoccurring (Angela Merkel)
- 5 points - singing
- 7 points – pre-taped sketch (Through Donald’s Eyes)
- 5 points – reoccurring (Kellyanne Conway)
- 5 points – sketch (Hook a Hunk)
- 5 points - kiss
- 7 points – Weekend Update
- 5 points – reoccurring (Cathy Anne)
- 5 points – sketch (Office Christmas Party)
- 7 points – pre-taped sketch (Through Donald’s Eyes)
- 5 points – reoccurring (Melania Trump)
- 3 points – 10 to 1 sketch (United States of Talent)
- 10 points – opening monologue
- 5 points - dancing
- 5 points – sketch (Applied Science 101A)
- 5 points – sketch (Where’d Your Money Go?)
- 2 points – swearing (“son of a bitch”)
- 5 points – sketch (Office Christmas Party)
- 7 points – pre-taped sketch (Through Donald’s Eyes)
- 10 points – opening monologue
- 7 points – pre-taped sketch (The Karate Teen)
- 5 points – sketch (Applied Science 101A)
- 5 points – sketch (Where’d Your Money Go?)
- 5 points – reoccurring (Charles Barkley)
- 3 points – 10 to 1 sketch (The Scorched Corset)
- 3 points – 10 to 1 sketch (United States of Talent)
- 5 points – sketch (Applied Science 101A)
- 7 points – pre-taped sketch (Dyke & Fats Save Christmas)
- 5 points – reoccurring (Fats)
- 5 points – sketch (Office Christmas Party)
- 5 points – falls through window
- 3 points – 10 to 1 sketch (The Scorched Corset)
- 10 points – opening monologue
- 4 points – swearing (“ass”, “bitch”)
- 5 points – sketch (Office Christmas Party)
- 5 points – sketch (Applied Science 101A)
- 3 points – sketch V/O (Hook a Hunk)
- 7 points – pre-taped sketch (Through Donald’s Eyes)
- 3 points – 10 to 1 sketch (The Scorched Corset)
- 5 points – sketch (Hook a Hunk)
- 5 points - kiss
- 3 points – 10 to 1 sketch (United States of Talent)
- 7 points – pre-taped sketch (Through Donald’s Eyes)
- 3 points – 10 to 1 sketch (United States of Talent)
- 5 points – sketch (Hook a Hunk)
- 7 points – pre-taped sketch (The Karate Teen)
- 5 points – breaks through wall
- 5 points – sketch (Applied Science 101A)
- 3 points – 10 to 1 sketch (United States of Talent)
- 5 points – gushes fluid
- 7 points – pre-taped sketch (The Karate Teen)
- 5 points – sketch (Where’d Your Money Go?)
- 2 points – swearing (“arse”)
- 7 points – pre-taped sketch (Through Donald’s Eyes)
- 7 points – pre-taped sketch (Through Donald’s Eyes)
- 3 points – 10 to 1 sketch (The Scorched Corset)
- 5 points – dancing
- 5 points – sketch (Hook a Hunk)
- 5 points - kiss
- 10 points – pre-taped sketch (The Karate Teen)
- 5 points – sketch (Applied Science 101A)
- 5 points – singing/dancing
- 10 points – pre-taped sketch (Dyke & Fats Save Christmas)
- 5 points – sketch (Where’d Your Money Go?)
- 5 points – sketch (Office Christmas Party)
- 10 points – pre-taped sketch (Through Donald’s Eyes)
- 5 points – sketch (The Scorched Corset)
- 5 points – sketch (United States of Talent)
- 2 points – spit take
- 2 points – embraces guest first
- 15 points – cold open
- 15 points – “LIVE FROM NEW YORK…!”
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Holtzwomenn | -- | 229[07] | 142 | 45 | 1379 |
2 | The Ignorant Sluts | -- | 189[07] | 57 | 73 | 1375 |
3 | War Horse Can Dance | -- | 216[05] | 390 | 66 | 1285 |
4 | Buffalo Bill Murrays | -- | 196[08] | 156 | 94 | 1262 |
5 | Not Ready For First Place Players | -- | 204[07] | 114 | 48 | 1144 |
6 | The Team You Wish You Hadn’t Started A Conversation With At A Party | -- | 171[03/08] | 0 | 45 | 1099 |
7 | The Style Boyz | -- | 221[03] | 128 | 40 | 952 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Night CrawlerZ | -- | 373[07] | 630 | 77 | 2068 |
2 | Jenny Slate’s Potty Mouth | -- | 266[08] | 0 | 54 | 1539 |
3 | Suck It Trebek | -- | 247[04] | 166 | 41 | 1467 |
4 | Martha Stewart’s Home For The Holidays Topless Christmas Special | -- | 233[07] | 10 | 40 | 1406 |
5 | Murry’d With Children | -- | 276[07] | 104 | 30 | 1347 |
6 | Three Legged Jeans | -- | 235[08] | 0 | 54 | 1156 |
7 | Kebert Xela | -- | 160[07] | 0 | 15 | 842 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Lazy Sunfeys | -- | 253[07] | 312 | 62 | 1497 |
2 | Jones’n For A Good Time | -- | 217[02/04] | 166 | 89 | 1358 |
3 | Haders To The Left | -- | 179[07] | 67 | 68 | 1249 |
4 | International Na$ty Gals | -- | 239[07] | 78 | 37 | 1144 |
5 | Lorne Again Christians | -- | 257[08] | 77 | 23 | 1081 |
6 | Boyfriend’s Talk Show | -- | 167[07] | 0 | 70 | 1006 |
7 | The Gay You Wish You Hadn’t Started A Conversation With At A Party | -- | 202[03] | 108 | 0 | 898 |
8 | Jon Bovi | -- | 161[05] | 115 | 21 | 817 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Johnny Switchblade | -- | 288[04] | 182 | 69 | 1849 |
2 | Go Gene Rayburn! | -- | 313[07] | 157 | 50 | 1609 |
3 | I Know Why The Caged Bird Laughs | -- | 340[08] | 77 | 115 | 1557 |
4 | DJ Baby Bok Choi | -- | 328[03] | 108 | 34 | 1505 |
5 | Don’t Make Me Sing | -- | 267[08] | 10 | 0 | 1471 |
6 | Space Pants | -- | 274[07] | 97 | 66 | 1450 |
7 | Wookin’ Pa Nub | -- | 252[08] | 275 | 61 | 1389 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Weekenders | -- | 255[07] | 295 | 0 | 1644 |
2 | Not A Strong Swimmer | -- | 292[08] | 10 | 88 | 1622 |
3 | Lil Baby Aidy | -- | 271[08] | 202 | 79 | 1552 |
4 | This Team Has Everything | -- | 283[07] | 201 | 46 | 1530 |
5 | Skanky Little Prostitutes | -- | 227[04] | 102 | 82 | 1385 |
6 | Heather From Work | -- | 276[07] | 83 | 59 | 1293 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Dan Akroyd Rage | -- | 332[03] | 185 | 69 | 1832 |
2 | Kristen Wiig In A Box | -- | 262[05] | 182 | 62 | 1513 |
3 | Total Bastard Airlines | -- | 245[07] | 27 | 5 | 1344 |
4 | The Vondrukes | -- | 225[08] | 45 | 0 | 1338 |
5 | The Ninos | -- | 279[07] | 73 | 0 | 1086 |
6 | E. Buzz Miller’s Saturday Night Live Fantasy League Team | -- | 218[08] | 10 | 0 | 1071 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | El Nino | ∧1 | 275[08] | 77 | 71 | 1200 |
2 | A One-Dimensional Female Character From A Male Driven Comedy | ∨1 | 175[03] | 0 | 15 | 1173 |
3 | @TheRealLindseyBuckingham | -- | 178[08] | 0 | 30 | 1132 |
4 | Lovitz Knows No Bounds | -- | 179[07] | 0 | 33 | 1116 |
5 | Sports Team! | -- | 175[08] | 133 | 17 | 966 |
6 | Blizzard Man | -- | 167[07] | 0 | 70 | 915 |
7 | Scrumtrelescent | -- | 224[07] | 175 | 30 | 861 |
8 | Junk Squad | -- | 132[07] | 0 | 0 | 650 |
This upcoming Saturday is the final episode of 2016, the annual holiday spectacular hosted by Ben Affleck's little brother! Which would seem insulting for an inevitable award-winning actor but Casey Affleck seems like suuuuch a little brother. He is joined by the always amazing Chance The Rapper, who I as a Canadian shouldn't admit is likely the best rapper in the world right now (non-Kendrick division)!
And I just realized something... if Mikey Day and Casey Affleck don't do at least two "twin" sketches, then I'll be very dissapointed! Oh, and fun story, I--
![]() |
I tried hard to find a funny gif and I will admit... this isn't UNfunny. |
0 comments