Saturday Night Live Fantasy League: Episode 42x06: Dave Chappelle & A Tribe Called Quest
November 14, 2016- 7 points – cold open
- 5 points – reoccurring (Hillary Clinton)
- 5 points – singing
- 10 points – “LIVE FROM NEW YORK…!”
- 7 points – Weekend Update
- 5 points – reoccurring (Justice Ruth Bader Ginsburg)
- 5 points - dancing
- 5 points – sketch (Last Call)
- 5 points – reoccurring (Sheila Sovage)
- 10 points – open-mouth(!) kissing(?)
- 5 points – causes break (Kenan)
- 5 points – sketch (Inside SNL)
- 5 points – as Herself
- 3 points – 10 to 1 sketch (Leslie & Kyle)
- 5 points – as Herself
- 5 points - kiss
- 3 points – 10 to 1 sketch (Football Drinks)
- minus 2 points – break
- 5 points – gushes fluid (breast milk)
- 5 points – sketch (Election Night)
- 5 points – along-side former host (Chris Rock)
- 5 points – sketch (Inside SNL)
- 5 points – as Herself
- 3 points – 10 to 1 sketch (Leslie & Kyle)
- 5 points – as Herself
- 5 points – sketch (Inside SNL)
- 5 points – as Himself
- 3 points – 10 to 1 sketch (Leslie & Kyle)
- 5 points – as Himself
- 5 points – kiss
- 2 points – swearing (“bitch”)
- 3 points – 10 to 1 sketch (Football Drinks)
- 5 points – sketch (Election Night)
- 5 points – along-side former host (Chris Rock)
- 5 points – sketch (Inside SNL)
- 3 points – 10 to 1 sketch (Leslie & Kyle)
- 5 points – as Himself
- 5 points – sketch (Inside SNL)
- 5 points – as Himself
- 2 points – swearing (“ass”)
- 5 points – sketch (Last Call)
- 5 points – reoccurring (Bartender)
- minus 2 points – breaks
- 3 points – 10 to 1 sketch (Football Drinks)
- minus 2 points – breaks
- 2 points – in costume at goodnights
- 5 points – sketch (Election Night)
- 5 points – along-side former host (Chris Rock)
- 7 points – pre-taped sketch (Kids Talk Politics)
- 5 points – sketch (Election Night)
- 5 points – along-side former host (Chris Rock)
- 5 points – host hug
- 5 points – sketch (Inside SNL)
- 3 points – 10 to 1 sketch (Football Drinks)
- 3 points – 10 to 1 sketch (Football Drinks)
- minus 2 points - break
- 5 points – sketch (Inside SNL)
- 3 points – 10 to 1 sketch (Leslie & Kyle)
- 5 points – as Himself
- 3 points – 10 to 1 sketch (Football Drinks)
- 5 points – sketch (Inside SNL)
- 5 points – as Himself
- 2 points – swearing (“pussy”)
- 5 points – sketch (Election Night)
- 5 points – along-side former host (Chris Rock)
- 10 points – pre-taped sketch (The Walking Dead)
- 5 points – two or more characters in a sketch
- 5 points – crying
- 2 points – swearing (“f*ck”)
- 5 points – singing
- 5 points – gushing fluid (blood)
- 5 points – sketch (Inside SNL)
- 10 points – pre-taped sketch (Kids Talk Politics)
- 2 points – swearing (“pussy”)
- 5 points – sketch (Last Call)
- 10 points – open-mouth(!) kissing(?)
- 5 points – causes break (Kenan)
- 10 points – pre-taped sketch (Leslie & Kyle)
- 2 points – swearing (“f*ck”)
- 5 points – sketch (Football Drinks)
- 15 points – causes break (Leslie, Kenan, Pete)
- 2 points – embraces guest first
- 15 points – 5.0 rating or higher
- 10 points – pre-taped sketch (The Walking Dead)
- 5 points – sketch (Election Night)
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Ignorant Sluts | -- | 178[01/03] | 57 | 49 | 862 |
2 | Holtzwomenn | ∧1 | 213[02] | 79 | 24 | 826 |
3 | War Horse Can Dance | ∨1 | 216[05] | 316 | 46 | 803 |
4 | The Team You Wish You Hadn’t Started A Conversation With At A Party |
∧1 | 171[03] | 0 | 30 | 719 |
5 | Buffalo Bill Murrays | ∨1 | 156[01] | 0 | 49 | 663 |
6 | Not Ready For First Place Players | -- | 132[04] | 87 | 41 | 651 |
7 | The Style Boyz | -- | 221[03] | 108 | 31 | 567 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Night CrawlerZ | -- | 355[03] | 364 | 42 | 1272 |
2 | Suck It Trebek | -- | 247[04] | 166 | 37 | 1006 |
3 | Jenny Slate’s Potty Mouth | -- | 236[03] | 0 | 30 | 954 |
4 | Martha Stewart’s Home For The Holidays Topless Christmas Special |
-- | 193[02] | 10 | 40 | 838 |
5 | Three Legged Jeans | -- | 153[03] | 0 | 30 | 661 |
6 | Murry’d With Children | -- | 159[03] | 0 | 25 | 644 |
7 | Kebert Xela | -- | 123[03] | 0 | 15 | 500 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Jones’n For A Good Time | -- | 217[02/04] | 166 | 65 | 934 |
2 | Lazy Sunfeys | -- | 197[03] | 211 | 37 | 895 |
3 | Haders To The Left | -- | 162[01] | 57 | 55 | 802 |
4 | International Na$ty Gals | -- | 167[03] | 0 | 13 | 647 |
5 | Boyfriend’s Talk Show | -- | 128[03] | 0 | 50 | 573 |
6 | The Gay You Wish You Hadn’t Started A Conversation With At A Party |
-- | 202[03] | 108 | 0 | 558 |
7 | Lorne Again Christians | -- | 126[03] | 0 | 6 | 533 |
8 | Jon Bovi | -- | 161[05] | 95 | 17 | 490 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Johnny Switchblade | -- | 288[04] | 182 | 50 | 1284 |
2 | Go Gene Rayburn! | -- | 213[01] | 67 | 39 | 963 |
3 | DJ Baby Bok Choi | -- | 328[03] | 108 | 29 | 939 |
4 | Don’t Make Me Sing | ∧1 | 178[03] | 10 | 0 | 892 |
5 | Space Pants | ∨1 | 228[02] | 87 | 31 | 875 |
6 | I Know Why The Caged Bird Laughs |
∧1 | 184[03] | 0 | 80 | 834 |
7 | Wookin’ Pa Nub | ∨1 | 159[01] | 201 | 40 | 784 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Weekenders | -- | 239[03] | 221 | 0 | 1014 |
2 | Not A Strong Swimmer | ∧1 | 218[03] | 0 | 43 | 948 |
3 | Skanky Little Prostitutes | ∨1 | 227[04] | 87 | 47 | 893 |
4 | Lil Baby Aidy | ∧1 | 269[03] | 108 | 65 | 879 |
5 | This Team Has Everything | ∨1 | 222[02] | 174 | 27 | 862 |
6 | Heather From Work | -- | 153[02] | 0 | 50 | 781 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Dan Akroyd Rage | -- | 332[03] | 108 | 34 | 1171 |
2 | Kristen Wiig In A Box | -- | 262[05] | 182 | 49 | 957 |
3 | Total Bastard Airlines | -- | 188[03] | 0 | 5 | 817 |
4 | The Vondrukes | -- | 185[03] | 0 | 0 | 760 |
5 | E. Buzz Miller’s Saturday Night Live Fantasy League Team |
-- | 148[02] | 10 | 0 | 607 |
6 | The Ninos | -- | 135[02] | 0 | 0 | 548 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | A One-Dimensional Female Character From A Male Driven Comedy |
∧1 | 175[03] | 0 | 15 | 750 |
2 | @TheRealLindseyBuckingham | ∧1 | 165[02] | 0 | 21 | 714 |
3 | Lovitz Knows No Bounds | ∨2 | 158[01] | 0 | 20 | 700 |
4 | El Nino | -- | 149[03] | 0 | 47 | 621 |
5 | Sports Team! | -- | 152[05] | 103 | 17 | 548 |
6 | Blizzard Man | -- | 119[02] | 0 | 46 | 507 |
7 | Scrumtrelescent | -- | 146 [04] | 87 | 25 | 444 |
8 | Junk Squad | -- | 94[02] | 0 | 0 | 377 |
0 comments