Lou Dawgs
April 02, 2012FIRST EVENT
LAST EVENT
10th WINNER – Dime Beggars
75th WINNER – The Bastards
100th WINNER – We H8 Brittany ft. PETE!
125th WINNER – PETE!
LAST QUESTION WINNER - Lt. Dance (as Twenty-Six Teenagers)
Year | Events | Top Dawg Trophy | Champ Pts | Runner-Up | R-U Pts |
---|---|---|---|---|---|
2014/2015 | LD#043 & LD#044 | Cunning Stunts | 264 pts | Mitchell Allen: Trivia Men | 218 pts |
2015/2016 | LD#091, LD#092 & LD#093 |
The Bastards | 297 pts | North South Saint West | 183 pts |
TEAM | VHS | TOP DAWG | EVENTS | WIN % | HS | PNT AVG. | PNT TTL. | <0 | 150+ | TRVs |
---|---|---|---|---|---|---|---|---|---|---|
Cunning Stunts | 23 | 1 | 70 | .329 | 174 | 76.3 | 5,337.5 | 1 | 5 | 2.659 |
The Bastards | 28 | 1 | 88 | .318 | 207 | 67.8 | 5,965 | 1 | 8 | 2.546 |
Lt. Dance | 13 | 0 | 73 | .178 | 154 | 48.1 | 3,508.5 | 6 | 1 | 1.325 |
PETE! | 12 | 0 | 47 | .255 | 137 | 43.5 | 2,046.5 | 2 | 0 | 1.037 |
Queen’s Beaver | 5 | 0 | 20 | .250 | 128 | 72.1 | 1,442 | 0 | 0 | .925 |
Beer Barons | 6 | 0 | 16 | .375 | 129 | 58 | 928 | 0 | 0 | .615 |
M. Night Shaym-Aliens |
5 | 0 | 24 | .208 | 182 | 31.4 | 754 | 3 | 1 | .290 |
Treasure Butt | 1 | 0 | 23 | .043 | 93 | 24.3 | 560 | 0 | 0 | .265 |
Big Floppy Disks | 2 | 0 | 13 | .154 | 170 | 43.7 | 568 | 0 | 1 | .211 |
William Shatner Face | 2 | 0 | 10 | .200 | 82 | 18.9 | 188.5 | 2 | 0 | .127 |
Rank | Points | Team Name | Event | Date |
---|---|---|---|---|
1. | 207 | The Bastards | LD#058 | 07/07/15 |
2. | 190 | The Bastards | LD#084 | 01/19/16 |
3. | 182 | M. Night Shaym-Aliens | LD#127 | 11/29/16 |
3. | 182 | The Bastards | LD#075 | 11/03/15 |
5. | 174 | The Bastards | LD#093 | 03/22/16 |
5. | 174 | Cunning Stunts | LD#128 | 12/06/16 |
TOP FIVE GOLDEN VHS CHAMPIONSHIPS
0 comments