Saturday Night Live Fantasy League: Episode 43x02: Gal Gadot & Sam Smith
October 09, 2017# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Ignorant Sluts | ∧1 | 120 [02] | 65 | 30 | 212 |
2 | The Not Ready For First Place Players | ∧2 | 112 [02] | 0 | 15 | 189 |
3 | The Party Andersons | ∧2 | 114 [02] | 0 | 17 | 185 |
4 | Billion Dollar Murrays | ∨3 | 94 [01] | 0 | 25 | 166 |
5 | The Team You Wish You Hadn’t Started A Conversation With At A Party |
∨2 | 89 [01] | 15 | 5 | 156 |
6 | War Horse Can Dance | -- | 95 [02] | 0 | 15 | 155 |
7 | Holtzwomenn | -- | 62 [02] | 0 | 10 | 121 |
The Team You Wish You Hadn’t Started A Coversation With At A Party |
67 | VS | War Horse Can Dance | 95 |
---|---|---|---|---|
The Ignorant Sluts | 120 | VS | The Not Ready For First Place Players |
112 |
The Party Andersons | 114 | VS | Holtzwomenn | 62 |
Billion Dollar Murrays | BYE |
VERSUS will play to the unpredictably of week to week episode point totals, and we'll most certainly enjoy seeing how VERSUS both matches the traditional Fantasy League structure and separates from it!
![]() |
So many reasons to smile! |
0 comments