Saturday Night Live Fantasy League: Episode 42x20: Melissa McCarthy & Haim
May 17, 2017- 5 points - promos
- 10 points – monologue
- 5 points – alongside former host (Alec Baldwin)
- 5 points – alongside former host (Blake Lively)
- 5 points – alongside former host (Ryan Reynolds)
- 7 points – pre-taped sketch (Amazon Echo Silver)
- 7 points – pre-taped sketch (Leslie & Kyle)
- 5 points – as Himself
- 3 points – 10 to 1 sketch (Production Company Logo)
- 3 points – sketch V/O (Amazon Echo Silver)
- 5 points – sketch (White House Press Briefing)
- 5 points – reoccurring
- 7 points – Weekend Update
- 5 points – reoccurring (Cathy Anne)
- 5 points – sketch (The State of Women in Film)
- 5 points – reoccurring (Marion Cotillard)
- 3 points – 10 to 1 sketch (Mom Animal)
- 3 points – 10 to 1 sketch (Production Company Logo)
- 2 points – in costumes during goodnights
- 5 points – sketch (White House Press Briefing)
- 5 points – reoccurring
- 5 points – sketch (The State of Women in Film)
- 5 points – reoccurring (Lupita Nyong’o)
- 7 points – pre-taped sketch (Leslie & Kyle)
- 5 points –as Herself
- 5 points - dancing
- 3 points – 10 to 1 sketch (Mom Animal)
- 5 points – sketch (White House Press Briefing)
- 5 points – reoccurring
- 5 points – sketch (The State of Women in Film)
- 7 points – pre-taped sketch (Leslie & Kyle)
- 5 points –as Herself
- 5 points – dancing
- 3 points – 10 to 1 sketch (Mom Animal)
- 7 points – pre-taped sketch (Amazon Echo Silver)
- 7 points – pre-taped sketch (Leslie & Kyle)
- 5 points –as Herself
- 5 points – dancing
- 2 points – swearing (“little bitch”)
- 5 points - kiss
- 3 points – 10 to 1 sketch (Mom Animal)
- 5 points – sketch (Just Desserts)
- 7 points – pre-taped sketch (Amazon Echo Silver)
- 5 points – sketch (The State of Women in Film)
- 5 points – reoccurring (Debette Goldry)
- 5 points – eats food
- 3 points – 10 to 1 sketch (Mom Animal)
- 5 points – sketch (Just Desserts)
- 5 points – sketch (White House Press Briefing)
- 5 points – reoccurring (Glen)
- 7 points – pre-taped sketch (Leslie & Kyle)
- 5 points –as Himself
- 3 points – 10 to 1 sketch (Production Company Logo)
- 3 points – sketch V/O (Amazon Echo Silver)
- 7 points – pre-taped sketch (Leslie & Kyle)
- 5 points –as Himself
- 5 points – dancing
- 3 points – 10 to 1 sketch (Production Company Logo)
- 2 points – swearing (“ass”)
- 2 points – in costume during goodnights
- 5 points - promos
- 7 points – pre-taped sketch (Amazon Echo Silver)
- 5 points – sketch (White House Press Briefing)
- 5 points – eats food
- 3 points – 10 to 1 sketch (Mom Animal)
- 7 points – Weekend Update
- 5 points – as Himself
- 3 points – sketch V/O (Just Desserts)
- 7 points – pre-taped sketch (Amazon Echo Silver)
- 5 points - promos
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – sketch (Just Desserts)
- 5 points – sketch (White House Press Briefing)
- 5 points – reoccurring
- 7 points – pre-taped sketch (Leslie & Kyle)
- 5 points –as Himself
- 5 points - dancing
- 7 points – cold open
- 5 points – alongside former host (Alec Baldwin)
- 5 points – reoccurring (Anderson Cooper)
- 7 points – pre-taped sketch (Leslie & Kyle)
- 5 points –as Himself
- 5 points - dancing
- 3 points – 10 to 1 sketch (Production Company Logo)
- 5 points - promos
- 7 points – pre-taped sketch (Leslie & Kyle)
- 5 points –as Herself
- 5 points - dancing
- 3 points – 10 to 1 sketch (Mom Animal)
- 5 points – alongside former host (Alec Baldwin)
- 5 points – alongside former host (Blake Lively)
- 5 points – alongside former host (Ryan Reynolds)
- 5 points – sketch (Just Desserts)
- 5 points – eats food
- 2 points – spit take
- 10 points – pre-taped sketch (White House Press Briefing)
- 5 points – reoccurring (Sean Spicer)
- 5 points – eats food
- 5 points – alongside former (Alec Baldwin)
- 5 points - kiss
- 5 points – sketch (The State of Women in Film)
- 5 points – eats food
- 10 points – pre-taped sketch (Leslie & Kyle)
- 5 points – sketch (Mom Animal)
- 10 points – pre-taped sketch (Production Company Logo)
- 5 points – eats food
- 4 points – swearing (“ass” x2)
- 2 points – hugs guest first
- minus 10 points – did not thank cast during good nights
- 15 points – 5.0 rating or higher
- 15 points – cold open
- 5 points – reoccurring (Alec Baldwin)
- 15 points – “LIVE FROM NEW YORK…!”
- 10 points – monologue
- 5 points – sketch (White House Press Briefing)
- 5 points - kiss
- 10 points – monologue
- 10 points – monologue
- 10 points – goodnights
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | War Horse Can Dance | ∧1 | 256[18] | 891 | 133 | 2851 |
2 | The Ignorant Sluts | ∨1 | 197[11] | 150 | 140 | 2834 |
3 | Holtzwomenn | -- | 229[07] | 142 | 103 | 2654 |
4 | Not Ready For First Place Players | -- | 204[07] | 119 | 100 | 2470 |
5 | Buffalo Bill Murrays | -- | 213[09] | 171 | 165 | 2423 |
6 | The Team You Wish You Hadn’t Started A Conversation With At A Party | -- | 171[03/08] | 55 | 90 | 2237 |
7 | The Style Boyz | -- | 221[03] | 195 | 40 | 1996 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Night CrawlerZ | -- | 373[07] | 1040 | 115 | 4064 |
2 | Martha Stewart’s Home For The Holidays Topless Christmas Special | -- | 302[18] | 134 | 40 | 3147 |
3 | Jenny Slate’s Potty Mouth | -- | 266[08] | 0 | 96 | 2972 |
4 | Murry’d With Children | -- | 276[07] | 104 | 30 | 2936 |
5 | Suck It Trebek | -- | 247[04] | 233 | 85 | 2906 |
6 | Three Legged Jeans | -- | 235[08] | 55 | 96 | 2514 |
7 | Kebert Xela | -- | 166[14] | 0 | 15 | 1930 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Lazy Sunfeys | -- | 270[20] | 900 | 94 | 3371 |
2 | Jones’n For A Good Time | -- | 217[02/04] | 166 | 166 | 2627 |
3 | Haders To The Left | -- | 189[16] | 134 | 142 | 2393 |
4 | Lorne Again Christians | -- | 257[08] | 82 | 23 | 2348 |
5 | International Na$ty Gals | ∧1 | 239[07] | 78 | 51 | 2246 |
6 | Boyfriend’s Talk Show | ∨1 | 194[11] | 55 | 135 | 2213 |
7 | The Gay You Wish You Hadn’t Started A Conversation With At A Party | -- | 202[03] | 108 | 0 | 1821 |
8 | Jon Bovi | -- | 161[05] | 115 | 21 | 1624 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Go Gene Rayburn! | -- | 334[18] | 281 | 122 | 3413 |
2 | Johnny Switchblade | -- | 288[04] | 182 | 115 | 3369 |
3 | I Know Why The Caged Bird Laughs | -- | 340[08] | 77 | 197 | 3182 |
4 | Don’t Make Me Sing | ∧1 | 267[08] | 193 | 0 | 3148 |
5 | Wookin’ Pa Nub | ∨1 | 259[16] | 642 | 116 | 3130 |
6 | DJ Baby Bok Choi | -- | 328[03] | 133 | 34 | 3058 |
7 | Space Pants | -- | 274[07] | 179 | 114 | 3024 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | The Weekenders | -- | 320[18] | 938 | 0 | 3656 |
2 | Not A Strong Swimmer | -- | 292[08] | 77 | 142 | 3457 |
3 | This Team Has Everything | -- | 283[07] | 201 | 93 | 3245 |
4 | Lil Baby Aidy | -- | 271[08] | 212 | 92 | 3125 |
5 | Skanky Little Prostitutes | -- | 227[04] | 157 | 157 | 2698 |
6 | Heather From Work | -- | 276[07] | 83 | 125 | 2571 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | Dan Akroyd Rage | -- | 345[16] | 281 | 91 | 3411 |
2 | Kristen Wiig In A Box | -- | 262[05] | 182 | 115 | 2956 |
3 | The Vondrukes | -- | 225[08] | 45 | 0 | 2787 |
4 | Total Bastard Airlines | -- | 245[07] | 27 | 5 | 2738 |
5 | E. Buzz Miller’s Saturday Night Live Fantasy League Team | -- | 297[18] | 172 | 0 | 2594 |
6 | The Ninos | -- | 279[07] | 73 | 0 | 2265 |
# | TEAM NAME | ∧∨-- | HIGH[EP] | HOST | SONG | TOTAL |
---|---|---|---|---|---|---|
1 | El Nino | -- | 275[08] | 215 | 118 | 2638 |
2 | Lovitz Knows No Bounds | -- | 258[16] | 208 | 86 | 2556 |
3 | @TheRealLindseyBuckingham | ∧1 | 178[08] | 0 | 30 | 2249 |
4 | A One-Dimensional Female Character From A Male Driven Comedy | ∨1 | 175[03] | 0 | 50 | 2243 |
5 | Blizzard Man | -- | 167[07] | 0 | 136 | 2197 |
6 | Sports Team! | -- | 175[08] | 133 | 17 | 1926 |
7 | Scrumtrelescent | -- | 224[07] | 242 | 30 | 1690 |
8 | Junk Squad | -- | 132[07] | 0 | 0 | 1388 |
![]() |
We're going to have a lot of fun. |
0 comments